University of Delaware Athletics
Hampton vs Delaware
Hampton - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Deng, Jerry | * | 33 | 4 - 10 | 3 - 6 | 2 - 2 | 0 - 5 | 5 | 1 | 0 | 2 | 1 | 1 | 13 |
00 | Wilcox Jr., Tedrick | * | 29 | 3 - 14 | 1 - 4 | 3 - 4 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 2 | 10 |
8 | Nesbitt, Jordan | * | 17 | 2 - 8 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
24 | Cooper Jr., Ford | * | 25 | 0 - 5 | 0 - 3 | 2 - 2 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 1 | 2 |
21 | Benson, Ja'von | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
3 | Mullen, Kyrese | 30 | 5 - 17 | 1 - 7 | 6 - 6 | 2 - 7 | 9 | 1 | 2 | 2 | 0 | 0 | 17 | |
4 | Lusane, Joshua | 20 | 1 - 4 | 1 - 2 | 1 - 2 | 2 - 2 | 4 | 0 | 0 | 0 | 4 | 1 | 4 | |
1 | Maxwell, Tristan | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
23 | Banister, Daniel | 11 | 0 - 1 | 0 - 1 | 0 - 1 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Thomas, Trey | 7 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
20 | Chatman, Tyler | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Hardy, John | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-64 | 6-31 | 14-17 | 12-24 | 36 | 16 | 5 | 9 | 6 | 5 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-34 | 1-14 | 5-6 |
14.7% | 7.1% | 83.3% | |
2nd Half | 10-30 | 5-17 | 9-11 |
33.3% | 29.4% | 81.8% | |
Total | 15-64 | 6-31 | 14-17 |
23.4% | 19.4% | 82.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 8
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 21
Delaware - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drumgoole Jr., Gerald | * | 16 | 5 - 7 | 3 - 4 | 4 - 6 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 1 | 17 |
3 | Reilly, Cavan | * | 23 | 5 - 8 | 3 - 6 | 1 - 1 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
13 | Davis, Jyáre | * | 17 | 3 - 6 | 0 - 0 | 3 - 4 | 0 - 5 | 5 | 1 | 1 | 0 | 0 | 1 | 9 |
4 | Lane, Niels | * | 13 | 2 - 6 | 0 - 1 | 5 - 5 | 0 - 5 | 5 | 2 | 1 | 2 | 0 | 0 | 9 |
5 | Ray, Christian | * | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 0 | 3 | 0 | 4 |
2 | Trent, Jalun | 21 | 6 - 8 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 1 | 2 | 1 | 0 | 2 | 12 | |
44 | Houser, Tyler | 28 | 2 - 5 | 1 - 3 | 0 - 0 | 3 - 6 | 9 | 3 | 1 | 0 | 0 | 0 | 5 | |
11 | Jerome, Kobe | 25 | 2 - 8 | 1 - 5 | 0 - 1 | 2 - 2 | 4 | 1 | 3 | 1 | 0 | 0 | 5 | |
34 | Ogunbo, O.d. | 7 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
24 | Peterson Jr., Wes | 18 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
15 | Emory, Houston | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | |
10 | Baffone, Brandon | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-58 | 9-21 | 15-19 | 8-39 | 47 | 17 | 13 | 12 | 4 | 4 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-30 | 5-11 | 8-9 |
63.3% | 45.5% | 88.9% | |
2nd Half | 9-28 | 4-10 | 7-10 |
32.1% | 40.0% | 70.0% | |
Total | 28-58 | 9-21 | 15-19 |
48.3% | 42.9% | 78.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 27