University of Delaware Athletics
Delaware vs Ohio
Delaware - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Davis, Jyáre | * | 35 | 7 - 22 | 1 - 3 | 2 - 3 | 3 - 6 | 9 | 3 | 2 | 2 | 2 | 0 | 17 |
2 | Trent, Jalun | * | 29 | 4 - 9 | 0 - 0 | 6 - 8 | 4 - 3 | 7 | 4 | 2 | 1 | 0 | 0 | 14 |
5 | Ray, Christian | * | 33 | 4 - 11 | 0 - 1 | 1 - 4 | 4 - 8 | 12 | 1 | 1 | 1 | 0 | 0 | 9 |
4 | Lane, Niels | * | 26 | 4 - 7 | 0 - 1 | 1 - 3 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 0 | 9 |
3 | Reilly, Cavan | * | 29 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 |
1 | Drumgoole Jr., Gerald | 29 | 4 - 11 | 1 - 6 | 1 - 1 | 0 - 7 | 7 | 2 | 3 | 1 | 0 | 0 | 10 | |
44 | Houser, Tyler | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
11 | Jerome, Kobe | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
15 | Emory, Houston | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
24 | Peterson Jr., Wes | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-69 | 6-19 | 11-19 | 17-28 | 45 | 19 | 11 | 8 | 4 | 0 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-36 | 3-11 | 3-6 |
41.7% | 27.3% | 50.0% | |
2nd Half | 13-33 | 3-8 | 8-13 |
39.4% | 37.5% | 61.5% | |
Total | 28-69 | 6-19 | 11-19 |
40.6% | 31.6% | 57.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 8 time(s)
Points in the Paint: 36
Fast Break Points: 1
Lead Changed 7 time(s)
Points off Turnovers: 2
Bench Points: 16
Ohio - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James, Elmore | * | 31 | 9 - 14 | 0 - 0 | 3 - 7 | 3 - 2 | 5 | 3 | 1 | 1 | 0 | 2 | 21 |
12 | Hunter, Jaylin | * | 33 | 7 - 18 | 1 - 5 | 0 - 1 | 1 - 5 | 6 | 2 | 3 | 0 | 1 | 1 | 15 |
4 | Mitchell, Shereef | * | 34 | 4 - 12 | 0 - 1 | 2 - 2 | 0 - 5 | 5 | 2 | 1 | 0 | 1 | 0 | 10 |
23 | Clayton, AJ | * | 30 | 3 - 7 | 1 - 4 | 3 - 4 | 2 - 3 | 5 | 1 | 0 | 0 | 5 | 0 | 10 |
3 | Brown, AJ | * | 20 | 1 - 5 | 0 - 2 | 1 - 4 | 1 - 4 | 5 | 3 | 2 | 2 | 0 | 0 | 3 |
10 | Hadaway, Aidan | 22 | 3 - 5 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 3 | 1 | 0 | 1 | 0 | 7 | |
00 | Sheldon, Ajay | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
24 | Cornish, Ike | 7 | 1 - 4 | 1 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
11 | Wiznitzer, Gabe | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-70 | 4-15 | 10-21 | 17-27 | 44 | 15 | 8 | 3 | 8 | 4 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-35 | 2-10 | 4-10 |
31.4% | 20.0% | 40.0% | |
2nd Half | 19-35 | 2-5 | 6-11 |
54.3% | 40.0% | 54.5% | |
Total | 30-70 | 4-15 | 10-21 |
42.9% | 26.7% | 47.6% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 8 time(s)
Points in the Paint: 44
Fast Break Points: 1
Lead Changed 7 time(s)
Points off Turnovers: 6
Bench Points: 15