University of Delaware Athletics
Rhode Island vs Delaware
Rhode Island - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kortright, Luis | * | 30 | 4 - 9 | 1 - 2 | 1 - 2 | 1 - 5 | 6 | 3 | 1 | 2 | 0 | 1 | 10 |
5 | Wright, Always | * | 31 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 1 | 1 | 4 | 5 |
10 | Brown, Tyson | * | 28 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 2 | 0 | 3 | 2 | 0 | 4 |
00 | Montgomery, Zek | * | 24 | 2 - 9 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 4 |
2 | House, Jaden | * | 15 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 3 | 0 | 1 | 2 |
4 | Estevez, Cam | 25 | 4 - 8 | 1 - 4 | 8 - 8 | 1 - 1 | 2 | 0 | 2 | 1 | 1 | 1 | 17 | |
15 | Stewart, Rory | 17 | 3 - 3 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | |
20 | Weston, Brandon | 18 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 4 | 0 | 0 | 4 | |
11 | Foumena, Jeremy | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 2 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-50 | 5-17 | 9-10 | 9-25 | 34 | 14 | 14 | 20 | 6 | 7 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 2-11 | 4-4 |
35.7% | 18.2% | 100.0% | |
2nd Half | 11-22 | 3-6 | 5-6 |
50.0% | 50.0% | 83.3% | |
Total | 21-50 | 5-17 | 9-10 |
42.0% | 29.4% | 90.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 13
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 31
Delaware - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 2-12 | 9-10 |
40.0% | 16.7% | 90.0% | |
2nd Half | 11-28 | 3-9 | 7-8 |
39.3% | 33.3% | 87.5% | |
Total | 23-58 | 5-21 | 16-18 |
39.7% | 23.8% | 88.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 7 time(s)
Points off Turnovers: 19
Bench Points: 11