University of Delaware Athletics
Stony Brook vs Delaware
Stony Brook - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Stephenson-moore, Tyler | * | 34 | 5 - 13 | 2 - 8 | 3 - 3 | 1 - 2 | 3 | 4 | 3 | 1 | 0 | 0 | 15 |
5 | Clarke, Aaron | * | 35 | 5 - 17 | 1 - 8 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 11 |
32 | Fitzmorris, Keenan | * | 22 | 4 - 9 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 2 | 0 | 2 | 2 | 0 | 9 |
4 | Maidoh, Chris | * | 25 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 2 | 1 | 0 | 0 | 6 |
13 | Noll, Dean | * | 16 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 2 | 0 | 0 | 4 |
21 | Snoddy, Andre | 29 | 5 - 6 | 0 - 0 | 3 - 5 | 3 - 6 | 9 | 2 | 0 | 2 | 0 | 1 | 13 | |
24 | Frey, Jared | 21 | 3 - 6 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | |
1 | Philip, Sabry | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
3 | Onyekonwu, Toby | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-63 | 3-19 | 9-12 | 15-22 | 37 | 21 | 12 | 10 | 2 | 3 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 2-9 | 5-5 |
42.4% | 22.2% | 100.0% | |
2nd Half | 14-30 | 1-10 | 4-7 |
46.7% | 10.0% | 57.1% | |
Total | 28-63 | 3-19 | 9-12 |
44.4% | 15.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 7 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 23
Delaware - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Davis, Jyáre | * | 35 | 8 - 14 | 1 - 3 | 12 - 12 | 3 - 14 | 17 | 2 | 2 | 1 | 0 | 1 | 29 |
1 | Drumgoole Jr., Gerald | * | 33 | 6 - 13 | 3 - 4 | 2 - 4 | 1 - 1 | 2 | 3 | 3 | 1 | 1 | 0 | 17 |
4 | Lane, Niels | * | 27 | 3 - 8 | 1 - 2 | 5 - 6 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
5 | Ray, Christian | * | 32 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 4 | 5 | 1 | 0 | 2 | 4 |
3 | Reilly, Cavan | * | 30 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
44 | Houser, Tyler | 12 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | |
2 | Trent, Jalun | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 1 | 1 | 0 | 4 | |
00 | Bethea, Zion | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-52 | 6-15 | 19-22 | 7-23 | 30 | 17 | 14 | 7 | 2 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 3-8 | 0-0 |
37.9% | 37.5% | 0.0% | |
2nd Half | 12-23 | 3-7 | 19-22 |
52.2% | 42.9% | 86.4% | |
Total | 23-52 | 6-15 | 19-22 |
44.2% | 40.0% | 86.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 20
Bench Points: 9