University of Delaware Athletics
Delaware vs Towson
Delaware - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drumgoole Jr., Gerald | * | 33 | 7 - 10 | 3 - 6 | 3 - 5 | 1 - 2 | 3 | 1 | 4 | 2 | 1 | 1 | 20 |
13 | Davis, Jyáre | * | 36 | 5 - 14 | 1 - 3 | 4 - 5 | 2 - 13 | 15 | 3 | 3 | 1 | 3 | 1 | 15 |
3 | Reilly, Cavan | * | 34 | 4 - 6 | 4 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 4 | 1 | 0 | 12 |
4 | Lane, Niels | * | 33 | 4 - 7 | 2 - 2 | 1 - 3 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 11 |
5 | Ray, Christian | * | 27 | 2 - 3 | 0 - 0 | 1 - 1 | 2 - 6 | 8 | 4 | 2 | 0 | 0 | 0 | 5 |
2 | Trent, Jalun | 18 | 2 - 3 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | |
44 | Houser, Tyler | 18 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
24 | Peterson Jr., Wes | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-47 | 11-19 | 11-18 | 6-29 | 35 | 12 | 15 | 12 | 5 | 2 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 6-12 | 2-6 |
53.8% | 50.0% | 33.3% | |
2nd Half | 12-21 | 5-7 | 9-12 |
57.1% | 71.4% | 75.0% | |
Total | 26-47 | 11-19 | 11-18 |
55.3% | 57.9% | 61.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 11
Towson - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Thompson, Charles | * | 28 | 7 - 14 | 0 - 0 | 4 - 5 | 7 - 4 | 11 | 3 | 0 | 2 | 1 | 0 | 18 |
24 | Tarke, Nendah | * | 28 | 5 - 15 | 1 - 6 | 2 - 4 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 0 | 13 |
15 | Tejada, Tyler | * | 22 | 5 - 7 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 12 |
5 | May, Christian | * | 27 | 1 - 6 | 0 - 3 | 0 - 1 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
25 | Jones, Messiah | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
4 | Williamson, Dylan | 28 | 4 - 10 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | |
1 | Sulaiman, Tomiwa | 17 | 3 - 8 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 1 | 1 | 7 | |
11 | Lowery, Mekhi | 17 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | |
13 | Paar, Chase | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
3 | Coleman, Tyler | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | Cole, Jaiden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-65 | 4-17 | 6-11 | 14-19 | 33 | 17 | 10 | 6 | 2 | 7 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 2-8 | 0-3 |
35.3% | 25.0% | 0.0% | |
2nd Half | 14-31 | 2-9 | 6-8 |
45.2% | 22.2% | 75.0% | |
Total | 26-65 | 4-17 | 6-11 |
40.0% | 23.5% | 54.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 17