University of Delaware Athletics
Delaware vs Campbell
Delaware - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 4-9 | 4-6 |
45.2% | 44.4% | 66.7% | |
2nd Half | 19-36 | 3-6 | 2-2 |
52.8% | 50.0% | 100.0% | |
Total | 33-67 | 7-15 | 6-8 |
49.3% | 46.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 10 time(s)
Points in the Paint: 50
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 5
Campbell - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cook, Tasos | * | 29 | 9 - 14 | 1 - 1 | 0 - 1 | 2 - 1 | 3 | 4 | 1 | 0 | 0 | 0 | 19 |
2 | Duggan, Colby | * | 38 | 4 - 12 | 2 - 7 | 2 - 4 | 0 - 3 | 3 | 1 | 1 | 3 | 1 | 1 | 12 |
7 | Gregory, Cam | * | 36 | 4 - 13 | 0 - 2 | 2 - 2 | 2 - 5 | 7 | 2 | 1 | 1 | 1 | 0 | 10 |
5 | Walsh, Elijah | * | 26 | 5 - 7 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 1 | 2 | 1 | 10 |
21 | Dorsey, Nolan | * | 32 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 2 | 1 | 2 | 3 |
14 | Zurliene, Caleb | 19 | 2 - 7 | 0 - 3 | 4 - 4 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | |
23 | Van Der Heijden, Eric | 19 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
15 | Frank, Terren | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-60 | 4-18 | 8-11 | 10-21 | 31 | 13 | 10 | 10 | 5 | 4 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 2-5 | 4-4 |
38.7% | 40.0% | 100.0% | |
2nd Half | 13-29 | 2-13 | 4-7 |
44.8% | 15.4% | 57.1% | |
Total | 25-60 | 4-18 | 8-11 |
41.7% | 22.2% | 72.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 10 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 8