University of Delaware Athletics
Chestnut Hill vs Delaware
Chestnut Hill - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Cybak, Alejandro | * | 29 | 5 - 9 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 1 | 12 |
00 | Charles, Noah | * | 27 | 5 - 13 | 1 - 1 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 2 | 0 | 3 | 11 |
1 | Pettit, IV | * | 24 | 2 - 10 | 0 - 5 | 4 - 4 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 4 | 8 |
12 | Salvi, Omari | * | 20 | 1 - 10 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
25 | Hill, Neal | * | 27 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 7 | 8 | 1 | 5 | 2 | 2 | 3 | 0 |
14 | Dunn, Lucas | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | Lee, Kamal | 11 | 1 - 9 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
21 | Shivers, Landon | 11 | 1 - 6 | 0 - 3 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
22 | Gardler, Tommy | 9 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
24 | Imo, Donald | 8 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
2 | Baker, Marshall | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | Alston, Zaki | 5 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Reed, Travis | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Dow, Amari | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-74 | 5-25 | 8-10 | 11-25 | 36 | 13 | 6 | 6 | 2 | 12 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-37 | 4-15 | 2-2 |
29.7% | 26.7% | 100.0% | |
2nd Half | 8-37 | 1-10 | 6-8 |
21.6% | 10.0% | 75.0% | |
Total | 19-74 | 5-25 | 8-10 |
25.7% | 20.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 18
Delaware - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Timko, Erik | * | 24 | 5 - 10 | 2 - 6 | 5 - 5 | 1 - 4 | 5 | 1 | 0 | 2 | 1 | 0 | 17 |
4 | Lane, Niels | * | 30 | 4 - 9 | 1 - 2 | 4 - 4 | 2 - 5 | 7 | 1 | 6 | 3 | 2 | 0 | 13 |
3 | Reilly, Cavan | * | 29 | 3 - 8 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 4 | 0 | 3 | 7 |
2 | Camden, John | * | 26 | 2 - 11 | 1 - 7 | 1 - 2 | 1 - 7 | 8 | 0 | 2 | 0 | 0 | 1 | 6 |
1 | Pasha, Izaiah | * | 26 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 5 | 2 | 1 | 0 | 6 |
5 | Emory, Macon | 16 | 4 - 9 | 2 - 6 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 2 | 0 | 10 | |
00 | Moss, Gabe | 13 | 4 - 5 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10 | |
13 | Middleton Jr., Trent | 15 | 2 - 5 | 0 - 3 | 1 - 1 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 0 | 5 | |
11 | Jerome, Kobe | 9 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
8 | Kogbara, Kevin | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
15 | Emory, Houston | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
10 | Baffone, Brandon | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Mcfadden, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-66 | 7-31 | 13-15 | 14-44 | 58 | 10 | 16 | 16 | 7 | 5 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 4-14 | 10-10 |
42.4% | 28.6% | 100.0% | |
2nd Half | 15-33 | 3-17 | 3-5 |
45.5% | 17.6% | 60.0% | |
Total | 29-66 | 7-31 | 13-15 |
43.9% | 22.6% | 86.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 44
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 29