University of Delaware Athletics
Delaware St. vs Delaware
Delaware St. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Smith, Robert | * | 28 | 8 - 17 | 3 - 6 | 3 - 5 | 0 - 2 | 2 | 0 | 0 | 4 | 0 | 1 | 22 |
3 | Robinson, Martaz | * | 27 | 6 - 14 | 1 - 2 | 6 - 8 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 1 | 19 |
11 | Watson, Kaseem | * | 32 | 3 - 9 | 0 - 2 | 0 - 0 | 0 - 7 | 7 | 2 | 1 | 3 | 0 | 2 | 6 |
25 | Newton, Muneer | * | 18 | 2 - 7 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
1 | Andrews, Alston | * | 19 | 1 - 4 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 4 | 1 | 2 | 0 | 1 | 4 |
2 | Perkins, Corey | 22 | 2 - 6 | 0 - 1 | 4 - 5 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 2 | 8 | |
15 | James, Ponce | 9 | 2 - 2 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | |
24 | Somerville, Raymond | 20 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | |
22 | Shepherd, Dean | 14 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | |
4 | Surgers, Caleb | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Watson, Kareem | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-67 | 5-12 | 21-26 | 11-23 | 34 | 19 | 6 | 11 | 1 | 9 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-34 | 1-7 | 8-9 |
26.5% | 14.3% | 88.9% | |
2nd Half | 18-33 | 4-5 | 13-17 |
54.5% | 80.0% | 76.5% | |
Total | 27-67 | 5-12 | 21-26 |
40.3% | 41.7% | 80.8% |
Technical Fouls: Robinson, Martaz (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 23
Delaware - 93
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 11-19 | 3-4 |
51.9% | 57.9% | 75.0% | |
2nd Half | 16-25 | 6-12 | 13-19 |
64.0% | 50.0% | 68.4% | |
Total | 30-52 | 17-31 | 16-23 |
57.7% | 54.8% | 69.6% |
Technical Fouls: Allen, Tahron (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 21