University of Delaware Athletics
Delaware vs Drexel
Delaware - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 5-13 | 3-4 |
46.2% | 38.5% | 75.0% | |
2nd Half | 9-29 | 0-7 | 4-4 |
31.0% | 0.0% | 100.0% | |
Total | 21-55 | 5-20 | 7-8 |
38.2% | 25.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 12
Drexel - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Magee, Kobe | * | 34 | 8 - 16 | 4 - 8 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 0 | 22 |
15 | Hargrove, Cole | * | 34 | 4 - 4 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 2 | 2 | 3 | 3 | 0 | 10 |
1 | Panov, Victor | * | 29 | 3 - 5 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 1 | 1 | 1 | 0 | 1 | 6 |
11 | Drake, Jason | * | 23 | 2 - 7 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 4 | 0 | 1 | 5 |
4 | Blakeney, Shane | * | 35 | 2 - 10 | 0 - 2 | 0 - 1 | 2 - 4 | 6 | 0 | 2 | 1 | 0 | 1 | 4 |
23 | Butler, Yame | 16 | 3 - 7 | 1 - 3 | 2 - 2 | 1 - 6 | 7 | 3 | 1 | 1 | 0 | 1 | 9 | |
3 | Vanderhorst, Kevon | 12 | 4 - 8 | 0 - 2 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
22 | Garcia Adsten, Villiam | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
6 | Edomwonyin, Clem | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-58 | 7-20 | 6-7 | 11-30 | 41 | 10 | 11 | 13 | 5 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 3-7 | 0-0 |
57.1% | 42.9% | 0.0% | |
2nd Half | 11-30 | 4-13 | 6-7 |
36.7% | 30.8% | 85.7% | |
Total | 27-58 | 7-20 | 6-7 |
46.6% | 35.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 20