University of Delaware Athletics
Drexel vs Delaware
Drexel - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Drake, Jason | * | 31 | 3 - 11 | 0 - 5 | 8 - 8 | 0 - 2 | 2 | 3 | 6 | 4 | 0 | 0 | 14 |
5 | Magee, Kobe | * | 34 | 6 - 9 | 1 - 4 | 0 - 0 | 0 - 7 | 7 | 0 | 2 | 1 | 0 | 2 | 13 |
1 | Panov, Victor | * | 32 | 5 - 6 | 1 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 13 |
15 | Hargrove, Cole | * | 33 | 4 - 6 | 0 - 0 | 2 - 2 | 4 - 3 | 7 | 2 | 0 | 1 | 1 | 0 | 10 |
23 | Butler, Yame | * | 23 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 5 | 0 | 1 | 7 |
4 | Blakeney, Shane | 28 | 5 - 9 | 3 - 4 | 0 - 1 | 0 - 3 | 3 | 0 | 2 | 3 | 0 | 1 | 13 | |
22 | Garcia Adsten, Villiam | 15 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | |
3 | Vanderhorst, Kevon | 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-49 | 6-16 | 14-15 | 4-26 | 30 | 7 | 13 | 17 | 1 | 5 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-25 | 2-6 | 6-6 |
72.0% | 33.3% | 100.0% | |
2nd Half | 11-24 | 4-10 | 8-9 |
45.8% | 40.0% | 88.9% | |
Total | 29-49 | 6-16 | 14-15 |
59.2% | 37.5% | 93.3% |
Technical Fouls: Drake, Jason (1)
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 21
Delaware - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 5-13 | 4-6 |
40.6% | 38.5% | 66.7% | |
2nd Half | 17-31 | 3-12 | 2-2 |
54.8% | 25.0% | 100.0% | |
Total | 30-63 | 8-25 | 6-8 |
47.6% | 32.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 19