University of Delaware Athletics
Monmouth vs Delaware
Monmouth - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bashir Jr., Abdi | * | 29 | 6 - 14 | 2 - 7 | 6 - 6 | 0 - 2 | 2 | 0 | 0 | 4 | 0 | 0 | 20 |
13 | Collins, Jack | * | 26 | 3 - 8 | 2 - 5 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 2 | 9 |
3 | Durr, Madison | * | 25 | 0 - 4 | 0 - 0 | 9 - 10 | 2 - 2 | 4 | 2 | 1 | 3 | 0 | 1 | 9 |
00 | Muordar, Dok | * | 16 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
2 | Valencia, Jaret | * | 28 | 0 - 4 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 2 | 2 | 0 | 1 |
23 | Robinson Jr., Cornelius | 19 | 4 - 7 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | |
5 | Miller, Corey | 2 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
7 | Ray, Justin | 9 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
4 | Ball, Andrew | 16 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | |
9 | Orchard, Lucas | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | Demings, Aric | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
21 | Morgan, Chris | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
10 | Leahy, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Fagan, Sam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Peters, Quinn | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-52 | 6-21 | 24-29 | 9-23 | 32 | 19 | 6 | 11 | 2 | 3 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-23 | 3-8 | 12-12 |
26.1% | 37.5% | 100.0% | |
2nd Half | 11-29 | 3-13 | 12-17 |
37.9% | 23.1% | 70.6% | |
Total | 17-52 | 6-21 | 24-29 |
32.7% | 28.6% | 82.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 23
Delaware - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-30 | 8-10 | 3-6 |
66.7% | 80.0% | 50.0% | |
2nd Half | 10-28 | 4-13 | 9-12 |
35.7% | 30.8% | 75.0% | |
Total | 30-58 | 12-23 | 12-18 |
51.7% | 52.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 17