University of Delaware Athletics
Delaware vs Monmouth
Delaware - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 2-11 | 14-17 |
40.6% | 18.2% | 82.4% | |
2nd Half | 14-32 | 5-11 | 8-8 |
43.8% | 45.5% | 100.0% | |
Total | 27-64 | 7-22 | 22-25 |
42.2% | 31.8% | 88.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 18
Monmouth - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durr, Madison | * | 6 - 13 | 1 - 2 | 14 - 14 | 0 - 3 | |||||||||
Bashir Jr., Abdi | * | 8 - 21 | 4 - 11 | 5 - 6 | 0 - 2 | |||||||||
Robinson Jr., Cornelius | * | 5 - 5 | 0 - 0 | 4 - 5 | 2 - 6 | |||||||||
00 | Muordar, Dok | * | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||
Collins, Jack | * | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Ball, Andrew | 3 - 5 | 1 - 3 | 3 - 3 | 2 - 5 | ||||||||||
Valencia, Jaret | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | ||||||||||
Ray, Justin | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Meka, Jordan | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 30-58 | 6-20 | 26-28 | 8-22 | 30 | 16 | 13 | 7 | 11 | 4 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 2-11 | 8-8 |
51.5% | 18.2% | 100.0% | |
2nd Half | 13-25 | 4-9 | 18-20 |
52.0% | 44.4% | 90.0% | |
Total | 30-58 | 6-20 | 26-28 |
51.7% | 30.0% | 92.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 11
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 16