University of Delaware Athletics
Delaware vs N.C. A&T
Delaware - 98
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-35 | 3-10 | 6-6 |
54.3% | 30.0% | 100.0% | |
2nd Half | 16-28 | 5-9 | 14-19 |
57.1% | 55.6% | 73.7% | |
Total | 35-63 | 8-19 | 20-25 |
55.6% | 42.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 50
Fast Break Points: 26
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 16
N.C. A&T - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forrest, Ryan | * | 10 - 20 | 0 - 2 | 6 - 12 | 1 - 2 | |||||||||
Chitikoudis, Nikolaos | * | 8 - 12 | 0 - 0 | 2 - 4 | 5 - 5 | |||||||||
Lamothe, Jahnathan | * | 4 - 12 | 3 - 7 | 5 - 6 | 1 - 7 | |||||||||
Glasper, Landon | * | 3 - 12 | 2 - 6 | 3 - 3 | 0 - 2 | |||||||||
Shell, Camian | * | 3 - 7 | 0 - 3 | 2 - 3 | 0 - 3 | |||||||||
Ogletree, Bryson | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 4 | ||||||||||
Mckie, Jalal | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Kalliontzis, Efstratios | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 32-71 | 6-22 | 18-28 | 8-25 | 33 | 17 | 17 | 8 | 3 | 6 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-34 | 2-6 | 5-9 |
50.0% | 33.3% | 55.6% | |
2nd Half | 15-37 | 4-16 | 13-19 |
40.5% | 25.0% | 68.4% | |
Total | 32-71 | 6-22 | 18-28 |
45.1% | 27.3% | 64.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 16
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 9