University of Delaware Athletics
Delaware vs Saint Peter's
Delaware - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-22 | 5-12 | 4-5 |
54.5% | 41.7% | 80.0% | |
2nd Half | 8-25 | 1-9 | 14-20 |
32.0% | 11.1% | 70.0% | |
Total | 20-47 | 6-21 | 18-25 |
42.6% | 28.6% | 72.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 9 time(s)
Points off Turnovers: 7
Bench Points: 7
Saint Peter's - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow, Mouhamed | * | 11 - 14 | 1 - 1 | 2 - 2 | 1 - 3 | |||||||||
Zeigler, Armoni | * | 2 - 7 | 0 - 1 | 4 - 4 | 2 - 11 | |||||||||
Williamson, Zaakir | * | 2 - 4 | 1 - 1 | 2 - 2 | 2 - 1 | |||||||||
Randolph, Marcus | * | 1 - 6 | 1 - 5 | 3 - 3 | 0 - 1 | |||||||||
Sanders, Jakai | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Eaton, Bryce | 5 - 14 | 5 - 7 | 0 - 0 | 3 - 4 | ||||||||||
Perkins, Elijah | 2 - 2 | 0 - 0 | 1 - 3 | 1 - 1 | ||||||||||
Morris, Jaquel | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Bakare, Adetokunbo | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 2 | ||||||||||
Roberts, Stephon | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 25-55 | 8-18 | 14-16 | 12-24 | 36 | 19 | 18 | 10 | 2 | 7 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 5-10 | 5-5 |
46.2% | 50.0% | 100.0% | |
2nd Half | 13-29 | 3-8 | 9-11 |
44.8% | 37.5% | 81.8% | |
Total | 25-55 | 8-18 | 14-16 |
45.5% | 44.4% | 87.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 9 time(s)
Points off Turnovers: 7
Bench Points: 26