University of Delaware Athletics
Stony Brook vs Delaware
Stony Brook - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Octave, Joe | * | 35 | 8 - 18 | 1 - 6 | 6 - 7 | 1 - 3 | 4 | 3 | 3 | 2 | 1 | 0 | 23 |
3 | Luster, CJ | * | 29 | 5 - 7 | 4 - 6 | 6 - 6 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 20 |
21 | Snoddy, Andre | * | 30 | 3 - 8 | 1 - 2 | 3 - 5 | 0 - 4 | 4 | 2 | 0 | 0 | 2 | 0 | 10 |
13 | O'connor, Collin | * | 29 | 2 - 6 | 0 - 1 | 0 - 1 | 0 - 4 | 4 | 4 | 2 | 0 | 0 | 1 | 4 |
5 | Wight, Ben | * | 28 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
6 | Frey, Jared | 19 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 4 | 0 | 0 | 7 | |
11 | Woodard, Nick | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 2 | 0 | 0 | 4 | |
33 | Nahar, Leon | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
15 | Gorman, Quin | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-53 | 8-20 | 16-21 | 4-23 | 27 | 16 | 8 | 11 | 4 | 4 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 4-11 | 5-9 |
51.9% | 36.4% | 55.6% | |
2nd Half | 11-26 | 4-9 | 11-12 |
42.3% | 44.4% | 91.7% | |
Total | 25-53 | 8-20 | 16-21 |
47.2% | 40.0% | 76.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 10 time(s)
Points off Turnovers: 12
Bench Points: 14
Delaware - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 4-12 | 5-6 |
48.4% | 33.3% | 83.3% | |
2nd Half | 16-31 | 4-12 | 9-11 |
51.6% | 33.3% | 81.8% | |
Total | 31-62 | 8-24 | 14-17 |
50.0% | 33.3% | 82.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 44
Fast Break Points: 15
Lead Changed 10 time(s)
Points off Turnovers: 14
Bench Points: 20