University of Delaware Athletics
Towson vs Delaware
Towson - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Williamson, Dylan | * | 30 | 11 - 19 | 5 - 9 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 27 |
15 | Tejada, Tyler | * | 33 | 5 - 12 | 0 - 2 | 5 - 6 | 1 - 4 | 5 | 0 | 0 | 3 | 0 | 2 | 15 |
5 | May, Christian | * | 29 | 2 - 7 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 7 |
1 | Sulaiman, Tomiwa | * | 19 | 0 - 4 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 2 | 4 |
25 | Jones, Messiah | * | 16 | 0 - 1 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 1 | 2 | 0 | 0 | 4 | 1 |
24 | Tarke, Nendah | 27 | 5 - 10 | 1 - 3 | 3 - 5 | 2 - 1 | 3 | 0 | 1 | 1 | 1 | 2 | 14 | |
11 | Lowery, Mekhi | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | |
12 | Samb, Abdou | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
23 | Embeya, Caleb | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | |
10 | Hicks, Rahdir | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-60 | 7-21 | 15-19 | 12-24 | 36 | 12 | 6 | 10 | 2 | 11 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 1-10 | 0-1 |
45.2% | 10.0% | 0.0% | |
2nd Half | 13-29 | 6-11 | 15-18 |
44.8% | 54.5% | 83.3% | |
Total | 27-60 | 7-21 | 15-19 |
45.0% | 33.3% | 78.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 11 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 15 time(s)
Points off Turnovers: 21
Bench Points: 22
Delaware - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Camden, John | * | 36 | 7 - 12 | 3 - 5 | 0 - 1 | 0 - 6 | 6 | 3 | 1 | 4 | 1 | 3 | 17 |
4 | Lane, Niels | * | 32 | 6 - 8 | 0 - 1 | 1 - 1 | 3 - 2 | 5 | 0 | 4 | 5 | 0 | 1 | 13 |
20 | Timko, Erik | * | 35 | 4 - 9 | 2 - 4 | 2 - 3 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 12 |
1 | Pasha, Izaiah | * | 29 | 4 - 10 | 1 - 2 | 3 - 3 | 1 - 2 | 3 | 1 | 3 | 3 | 0 | 0 | 12 |
3 | Reilly, Cavan | * | 35 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 2 | 2 |
8 | Kogbara, Kevin | 12 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
5 | Emory, Macon | 7 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
13 | Middleton Jr., Trent | 10 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
7 | Allen, Tahron | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-53 | 6-18 | 8-11 | 6-22 | 28 | 13 | 10 | 16 | 1 | 6 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 3-7 | 4-5 |
52.0% | 42.9% | 80.0% | |
2nd Half | 13-28 | 3-11 | 4-6 |
46.4% | 27.3% | 66.7% | |
Total | 26-53 | 6-18 | 8-11 |
49.1% | 33.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 11 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 15 time(s)
Points off Turnovers: 9
Bench Points: 10