University of Delaware Athletics
Delaware vs UNCW
Delaware - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 3-11 | 9-11 |
30.8% | 27.3% | 81.8% | |
2nd Half | 17-33 | 4-11 | 6-6 |
51.5% | 36.4% | 100.0% | |
Total | 25-59 | 7-22 | 15-17 |
42.4% | 31.8% | 88.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 9 time(s)
Points off Turnovers: 8
Bench Points: 0
UNCW - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newby, Donovan | * | 4 - 10 | 1 - 5 | 8 - 8 | 0 - 2 | |||||||||
00 | Montgomery, BO | * | 6 - 11 | 1 - 3 | 0 - 0 | 0 - 2 | ||||||||
Williams, Greedy | * | 2 - 6 | 1 - 4 | 2 - 2 | 1 - 5 | |||||||||
Obioha, Harlan | * | 1 - 2 | 0 - 0 | 3 - 6 | 4 - 3 | |||||||||
Moore, Sean | * | 1 - 7 | 0 - 3 | 0 - 0 | 2 - 6 | |||||||||
Ross, Noah | 4 - 8 | 0 - 2 | 6 - 7 | 1 - 2 | ||||||||||
Mcgriff, Khamari | 3 - 4 | 0 - 0 | 4 - 4 | 2 - 2 | ||||||||||
Hodge, Nolan | 3 - 8 | 1 - 5 | 1 - 2 | 0 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 24-56 | 4-22 | 24-29 | 11-25 | 36 | 16 | 9 | 6 | 4 | 2 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-12 | 7-8 |
43.3% | 25.0% | 87.5% | |
2nd Half | 11-26 | 1-10 | 17-21 |
42.3% | 10.0% | 81.0% | |
Total | 24-56 | 4-22 | 24-29 |
42.9% | 18.2% | 82.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 9 time(s)
Points off Turnovers: 0
Bench Points: 32