University of Delaware Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | bliss, christian | 2 | 2 | 74 | 37.0 | 10 | 27 | .370 | 4 | 10 | .400 | 5 | 5 | 1.000 | 29 | 14.5 | 2 | 8 | 10 | 5.0 | 7 | 14 | 6 | 3 | 0 |
| 05 | emory, macon | 2 | 2 | 70 | 35.0 | 10 | 23 | .435 | 1 | 8 | .125 | 3 | 4 | .750 | 24 | 12.0 | 9 | 15 | 24 | 12.0 | 4 | 2 | 4 | 3 | 2 |
| 55 | brown, jameel | 2 | 2 | 55 | 27.5 | 6 | 18 | .333 | 4 | 10 | .400 | 6 | 9 | .667 | 22 | 11.0 | 1 | 6 | 7 | 3.5 | 2 | 1 | 7 | 3 | 0 |
| 44 | houser, tyler | 2 | 2 | 59 | 29.5 | 10 | 22 | .455 | 2 | 6 | .333 | 0 | 0 | .000 | 22 | 11.0 | 5 | 7 | 12 | 6.0 | 7 | 0 | 3 | 0 | 2 |
| 01 | ellison, mason | 2 | 0 | 54 | 27.0 | 5 | 11 | .455 | 1 | 5 | .200 | 5 | 6 | .833 | 16 | 8.0 | 0 | 1 | 1 | 0.5 | 8 | 2 | 3 | 3 | 0 |
| 20 | kazanecki, alex | 2 | 1 | 30 | 15.0 | 3 | 9 | .333 | 0 | 6 | .000 | 2 | 2 | 1.000 | 8 | 4.0 | 0 | 6 | 6 | 3.0 | 1 | 2 | 1 | 1 | 2 |
| 11 | taylor, jayden | 2 | 0 | 18 | 9.0 | 2 | 4 | .500 | 0 | 1 | .000 | 3 | 6 | .500 | 7 | 3.5 | 3 | 4 | 7 | 3.5 | 2 | 1 | 1 | 0 | 1 |
| 03 | reilly, cavan | 1 | 1 | 22 | 22.0 | 1 | 8 | .125 | 0 | 5 | .000 | 1 | 2 | .500 | 3 | 3.0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 2 | 1 | 0 |
| 15 | emory, houston | 2 | 0 | 17 | 8.5 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.5 | 0 | 3 | 3 | 1.5 | 5 | 0 | 1 | 0 | 3 |
| 10 | baffone, brandon | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 47 | 123 | .382 | 12 | 51 | .235 | 26 | 36 | .722 | 132 | 66.00 | 22 | 55 | 77 | 38.5 | 36 | 23 | 28 | 14 | 10 | |
| Opponents | Â | 2 | 400 | 200.0 | 53 | 128 | .414 | 15 | 45 | .333 | 28 | 37 | .757 | 149 | 74.50 | 23 | 58 | 81 | 40.5 | 32 | 22 | 20 | 17 | 7 | |





