University of Delaware Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Bliss, Christian | 26 | 26 | 1032 | 39.7 | 126 | 299 | .421 | 54 | 134 | .403 | 112 | 134 | .836 | 418 | 16.1 | 20 | 124 | 144 | 5.5 | 62 | 157 | 82 | 45 | 3 |
| 04 | Fernandez, Justyn | 23 | 23 | 853 | 37.1 | 131 | 289 | .453 | 48 | 121 | .397 | 55 | 62 | .887 | 365 | 15.9 | 9 | 106 | 115 | 5.0 | 54 | 51 | 68 | 21 | 12 |
| 44 | Houser, Tyler | 26 | 26 | 868 | 33.4 | 135 | 271 | .498 | 41 | 107 | .383 | 58 | 71 | .817 | 369 | 14.2 | 44 | 97 | 141 | 5.4 | 67 | 45 | 35 | 11 | 11 |
| 05 | Emory, Macon | 26 | 26 | 958 | 36.8 | 112 | 248 | .452 | 36 | 126 | .286 | 42 | 57 | .737 | 302 | 11.6 | 38 | 136 | 174 | 6.7 | 74 | 31 | 43 | 30 | 18 |
| 55 | Brown, Jameel | 4 | 4 | 93 | 23.2 | 11 | 32 | .344 | 8 | 19 | .421 | 9 | 12 | .750 | 39 | 9.8 | 1 | 10 | 11 | 2.8 | 6 | 3 | 7 | 7 | 0 |
| 01 | Ellison, Mason | 7 | 1 | 148 | 21.1 | 12 | 32 | .375 | 2 | 12 | .167 | 7 | 12 | .583 | 33 | 4.7 | 0 | 9 | 9 | 1.3 | 21 | 6 | 9 | 5 | 0 |
| 20 | Kazanecki, Alex | 26 | 8 | 699 | 26.9 | 43 | 98 | .439 | 26 | 71 | .366 | 7 | 10 | .700 | 119 | 4.6 | 5 | 48 | 53 | 2.0 | 30 | 16 | 18 | 9 | 9 |
| 03 | Reilly, Cavan | 1 | 1 | 22 | 22.0 | 1 | 8 | .125 | 0 | 5 | .000 | 1 | 2 | .500 | 3 | 3.0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 2 | 1 | 0 |
| 11 | Taylor, Jayden | 26 | 10 | 370 | 14.2 | 26 | 45 | .578 | 4 | 10 | .400 | 14 | 27 | .519 | 70 | 2.7 | 19 | 41 | 60 | 2.3 | 29 | 5 | 12 | 4 | 8 |
| 21 | Njoku, Nnanna | 2 | 0 | 26 | 13.0 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 2.0 | 0 | 3 | 3 | 1.5 | 6 | 0 | 2 | 1 | 1 |
| 35 | Kebe, Bouna | 14 | 5 | 81 | 5.8 | 8 | 20 | .400 | 1 | 8 | .125 | 0 | 1 | .000 | 17 | 1.2 | 0 | 14 | 14 | 1.0 | 5 | 4 | 2 | 1 | 5 |
| 15 | Emory, Houston | 19 | 0 | 141 | 7.4 | 7 | 12 | .583 | 0 | 0 | .000 | 4 | 10 | .400 | 18 | 0.9 | 6 | 12 | 18 | 0.9 | 23 | 4 | 7 | 6 | 11 |
| 12 | McFadden, Alex | 5 | 0 | 4 | 0.8 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 0.4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 |
| 10 | Baffone, Brandon | 4 | 0 | 5 | 1.2 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | Â | 26 | 5300 | 203.8 | 613 | 1362 | .450 | 220 | 614 | .358 | 313 | 406 | .771 | 1759 | 67.65 | 172 | 645 | 817 | 31.4 | 378 | 325 | 311 | 142 | 78 | |
| Opponents | Â | 26 | 5300 | 203.8 | 653 | 1525 | .428 | 224 | 658 | .340 | 354 | 461 | .768 | 1884 | 72.46 | 277 | 612 | 889 | 34.2 | 374 | 381 | 236 | 195 | 74 | |





