University of Delaware Athletics
Men's Lacrosse History vs Hofstra University from March 30, 1951 - March 29, 2025
Wins
16
Losses
33
Home Record
10-13
Away Record
6-16
Conference Record
12-23
Streak
L1
First Matchup
W 7-3
3/30/1951
Last 10 Matchups
5-5
4/9/2016 - 3/29/2025
Largest Margin of Victory
W 15-6
4/5/1986
Smallest Margin of Victory
W 14-13
4/17/2021
Total Goals
406
Average Goals
8
History from March 30, 1951 - March 29, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 29 | 2025 | Away Hempstead, NY | L10-17 | |
Saturday, March 23 | 2024 | Home Newark, Del. | W13-10 | |
Saturday, March 25 | 2023 | Away Hempstead, NY | W15-7 | |
Saturday, April 9 | 2022 | Home Newark, Del. | L11-12 | |
Thursday, May 6 | 2021 | Away Hempstead, NY | L9-10 | |
Saturday, April 17 | 2021 | Away Hempstead, NY | (OT) W14-13 | |
Saturday, April 13 | 2019 | Home Newark, DE | W13-7 | |
Saturday, April 14 | 2018 | Away Hempstead, N.Y. | W10-9 | |
Saturday, April 8 | 2017 | Home Delaware Stadium | L9-11 | |
Saturday, April 9 | 2016 | Away Hempstead, N.Y. | L7-13 | |
Saturday, March 28 | 2015 | Home Delaware Stadium, Newark, Del. | L5-9 | |
Wednesday, April 30 | 2014 | Away Hempstead, N.Y. | L6-8 | |
Saturday, March 15 | 2014 | Away Hempstead, N.Y. | L9-11 | |
Saturday, March 16 | 2012-13 | Home Newark, Del. | L5-10 | Stats |
Saturday, March 17 | 2011-12 | Away Hempstead, N.Y. | L5-13 | Stats |
Wednesday, May 4 | 2010-11 | Away Hempstead, N.Y. | W10-9 | Stats |
Saturday, March 19 | 2010-11 | Home Delaware Stadium | W7-6 | Stats |
Saturday, April 10 | 2009-10 | Neutral Meadowlands Stadium | L11-12 | Stats |
Saturday, April 4 | 2008-09 | Neutral Giants Stadium, East Rutherford, N.J. | L8-10 | |
Wednesday, April 30 | 2007-08 | Away Hempstead, N.Y. | L7-9 | |
Saturday, April 12 | 2007-08 | Away Hempstead, N.Y. | L8-11 | |
Saturday, March 24 | 2006-07 | Home Rullo Stadium | W6-5 | |
Saturday, May 6 | 2005-06 | Home Rullo Stadium | L6-12 | |
Friday, April 14 | 2005-06 | Away Hempstead, NY | L10-12 | |
Wednesday, May 4 | 2004-05 | Home Rullo Stadium | W8-5 | |
Saturday, April 9 | 2004-05 | Home Rullo Stadium | L3-13 | |
Saturday, April 3 | 2003-04 | Home Rullo Stadium | W12-10 | |
Friday, April 11 | 2002-03 | Away Hempstead, NY | L9-11 | |
Saturday, April 13 | 2001-02 | Home Rullo Stadium | L5-17 | |
Wednesday, May 2 | 2000-01 | Neutral Princeton University | L8-11 | |
Saturday, April 14 | 2000-01 | Away Hempstead, N.Y. | L10-11 | |
Saturday, May 6 | 1999-00 | Away Hempstead, NY | L4-14 | |
Friday, April 14 | 1999-00 | Home Rullo Stadium | W8-7 | |
Saturday, March 13 | 1998-99 | Away Hempstead, NY | W13-7 | |
Saturday, March 7 | 1997-98 | Home Rullo Stadium | L11-13 | |
Saturday, March 8 | 1996-97 | Home Hempstead, N.Y. | L7-12 | |
Saturday, March 9 | 1995-96 | Neutral Loyola, Md. | L13-19 | |
Saturday, March 11 | 1994-95 | Away Hempstead, NY | L6-15 | |
Saturday, March 31 | 1989-90 | Home Rullo Stadium | L5-15 | |
Saturday, April 1 | 1988-89 | Away Hempstead, N.Y. | L13-15 | |
Saturday, April 2 | 1987-88 | Home Newark, Del. | L8-14 | |
Saturday, April 4 | 1986-87 | Away Hempstead, N.Y. | W9-8 | |
Saturday, April 5 | 1985-86 | Home Newark, Del. | W15-6 | |
Saturday, May 7 | 1965-66 | Home Newark, Del. | W9-6 | |
Saturday, April 23 | 1954-55 | Away Hempstead, N.Y. | L1-19 | |
Saturday, May 8 | 1953-54 | Home Newark, Del. | L3-19 | |
Saturday, April 11 | 1952-53 | Away Hempstead, N.Y. | L0-19 | |
Tuesday, April 15 | 1951-52 | Home Newark, Del. | L5-8 | |
Friday, March 30 | 1950-51 | Home Newark, Del. | W7-3 |
Win
Loss
Highlight: MLAX Alumni Game - 10/20/23
Saturday, October 21
Highlight: MSOC vs. William & Mary - 9/9/23
Wednesday, September 13
Highlight: MLAX vs. Stony Brook - 2023 CAA Championship
Tuesday, May 09
Highlight: MLAX vs. Towson - 2023 CAA Semi-Finals
Tuesday, May 09