University of Delaware Athletics
HOFSTRA vs DELAWARE
4/9/2022
Delaware Stadium
12:01pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 2 | 2 | 3 | 11 | |
3 | 4 | 4 | 1 | 12 |
HOFSTRA: McIntosh, Dylan (3), Jones, Rory (3), Ardrey, Sterlyn (2), Sheridan, Ryan (1), Kane, Gerard (1), Kale, Corey (1), Turner, Griffin (1)
DELAWARE: Ward, JP (3), Robinson, Mike (3), Kurtz, Tye (2), Grant, Owen (1), Lenkaitis, Drew (1), Kolar, Jason (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | HOFSTRA |
---|---|---|---|---|---|---|
1 | 12:58 | McIntosh, Dylan | Unassisted | 0 | 1 | |
1 | 11:53 | Grant, Owen | Unassisted | 1 | 1 | |
1 | 05:34 | Ward, JP | Acchione, Cam | 2 | 1 | |
1 | 04:01 | McIntosh, Dylan | Turner, Griffin | 2 | 2 | |
1 | 02:07 | Ward, JP | Unassisted | 3 | 2 | |
1 | 01:07 | Kurtz, Tye | Ward, JP | 4 | 2 | |
1 | 00:50 | Sheridan, Ryan | Unassisted | 4 | 3 | |
2 | 13:59 | Robinson, Mike | Unassisted | 5 | 3 | |
2 | 11:59 | Kane, Gerard | Unassisted | 5 | 4 | |
2 | 10:31 | Lenkaitis, Drew | Unassisted | 6 | 4 | |
2 | 06:38 | Ardrey, Sterlyn | Turner, Griffin | 6 | 5 | |
2 | 03:17 | Jones, Rory | Elder, Matt | 6 | 6 | |
2 | 00:53 | Kale, Corey | Unassisted | 6 | 7 | |
3 | 14:00 | Jones, Rory | Unassisted | 6 | 8 | |
3 | 10:51 | Kolar, Jason | Acchione, Cam | 7 | 8 | |
3 | 10:44 | Kurtz, Tye | Unassisted | 8 | 8 | |
3 | 07:12 | Ardrey, Sterlyn | Kane, Gerard | 8 | 9 | |
3 | 03:33 | Turner, Griffin | Unassisted | 8 | 10 | |
3 | 01:30 | McIntosh, Dylan | Sykes, Justin | 8 | 11 | |
4 | 13:57 | Ward, JP | Unassisted | 9 | 11 | |
4 | 12:34 | Jones, Rory | Unassisted | 9 | 12 | |
4 | 03:05 | Robinson, Mike | Grant, Owen | 10 | 12 | |
4 | 00:33 | Robinson, Mike | Kurtz, Tye | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:42 | Lutfi, Sam | DELAY OF GAME | |
1 | 06:14 | Ford, Tom | ILLEGAL BODY CHECK | |
2 | 05:51 | Seiter, Jason | ILLEGAL BODY CHECK | |
2 | 01:36 | Hickis, Richie | SLASHING | |
4 | 00:50 | McIntosh, Bryan | CROSS-CHECK |