University of Delaware Athletics
2023 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kurtz, Tye | 18-18 | 58 | 30 | 88 | 158 | .367 | 105 | .665 | 5 | 3 | 0 | 30 | 34 | 4 | 0-0 | .000 | 4-03:00 |
| 1 | Ward, JP | 18-18 | 42 | 43 | 85 | 113 | .372 | 70 | .619 | 1 | 5 | 0 | 30 | 33 | 2 | 0-0 | .000 | 2-01:00 |
| 19 | Robinson, Mike | 15-14 | 32 | 16 | 48 | 108 | .296 | 59 | .546 | 2 | 1 | 0 | 23 | 10 | 4 | 0-0 | .000 | 4-02:30 |
| 45 | Acchione, Cam | 18-16 | 23 | 10 | 33 | 56 | .411 | 42 | .750 | 2 | 7 | 0 | 8 | 8 | 2 | 0-0 | .000 | 0-00:00 |
| 20 | Kolar, Jason | 18-16 | 23 | 8 | 31 | 61 | .377 | 39 | .639 | 1 | 0 | 0 | 7 | 9 | 2 | 0-0 | .000 | 0-00:00 |
| 22 | Miller, Clay | 18-2 | 16 | 12 | 28 | 46 | .348 | 32 | .696 | 1 | 5 | 0 | 6 | 8 | 1 | 0-0 | .000 | 0-00:00 |
| 4 | Jessen, Nick | 17-13 | 18 | 9 | 27 | 66 | .273 | 33 | .500 | 0 | 0 | 0 | 8 | 10 | 2 | 0-0 | .000 | 1-01:00 |
| 13 | Powers, Brendan | 18-0 | 14 | 2 | 16 | 50 | .280 | 25 | .500 | 0 | 2 | 0 | 8 | 8 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Morgan, Finn | 9-4 | 10 | 3 | 13 | 24 | .417 | 15 | .625 | 0 | 1 | 0 | 4 | 6 | 2 | 0-0 | .000 | 0-00:00 |
| 81 | Grant, Owen | 18-18 | 7 | 3 | 10 | 17 | .412 | 12 | .706 | 0 | 0 | 0 | 57 | 15 | 38 | 0-0 | .000 | 9-09:00 |
| 25 | Schell, Riar | 17-0 | 8 | 1 | 9 | 27 | .296 | 16 | .593 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 23 | Seiter, Jason | 18-0 | 3 | 3 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 39 | 5 | 6 | 0-0 | .000 | 4-03:00 |
| 9 | Acchione, Matt | 7-5 | 3 | 1 | 4 | 9 | .333 | 5 | .556 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 8 | Lenkaitis, Drew | 2-2 | 1 | 2 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 38 | Premtaj, Logan | 10-0 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 38 | 0 | 0 | 78-86 | .476 | 0-00:00 |
| 44 | Speers, Joe | 18-0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0 | 45 | 3 | 27 | 1-5 | .167 | 4-04:30 |
| 27 | Kurtz, Reed | 18-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 1 | 0 | 13 | 4 | 6 | 0-0 | .000 | 3-01:30 |
| 18 | Fritz, Aidan | 18-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 6 | 6 | 0-0 | .000 | 5-04:00 |
| 40 | McCormick, Kevin | 18-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 2 | 5 | 1-1 | .500 | 2-02:00 |
| 6 | Bond, Brooks | 7-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 29 | Ewing, Harrison | 15-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 11 | 4 | 6 | 0-0 | .000 | 1-00:30 |
| 37 | Morris, OJ | 8-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 0 | 1 | 14-18 | .438 | 0-00:00 |
| 3 | Fish, Nick | 6-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 5 | Dion, Rich | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-00:30 |
| 7 | Marsell, Rowan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Beach, Tim | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 11 | Bayer, Josh | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 14 | Galgano, Luke | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Gillin, Patrick | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-1 | .000 | 0-00:00 |
| 17 | Montgomery, Matt | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 24 | Reidy, Paul | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Wasson, Tate | 18-18 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 33 | 7 | 23 | 0-0 | .000 | 4-03:00 |
| 28 | Hockenbery, Roland | 18-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 68 | 15 | 1 | 143-142 | .502 | 1-00:30 |
| 30 | Koff, Aidan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Cowen, Nick | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | Pisano, Gino | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | Scheivert, John | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 1-01:00 |
| 35 | Spaniak, Jake | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Kilkeary, Matt | 18-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 40 | 5 | 3 | 0-0 | .000 | 0-00:00 |
| 41 | Lynch, Kevin | 18-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 2 | 17 | 0-0 | .000 | 4-03:00 |
| 42 | Houlton, Troon | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 46 | Osmun, Jonathan | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 49 | Fix, Franky | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 51 | DeMare, Jake | 10-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 66 | Krug, Nick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 77 | Straub, Michael | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | .200 | 0-00:00 |
| Â | Total | 18 | 265 | 148 | 413 | 777 | .341 | 477 | .614 | 13 | 26 | 0 | 552 | 248 | 166 | 238-257 | .481 | 50-40:00 |
| Â | Opponents | 18 | 170 | 82 | 252 | 673 | .253 | 359 | .533 | 5 | 12 | 0 | 558 | 315 | 147 | 257-238 | .519 | 55-49:30 |





