University of Delaware Athletics
Delaware vs Towson
5/4/2024
Unitas Stadium
3:30 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 5 | 5 | 1 | 15 | |
| 1 | 2 | 1 | 2 | 6 |
DELAWARE: OWINGS, Tyler (2), MCCURRY, John (1), ACCHIONE, Cam (1), WARD, JP (1), ROBINSON, Mike (1)
TOWSON: Maurer, Bode (4), Gallagher, Chop (3), Weisshaar, Mikey (3), Vieni, Alex (2), Webber, Josh (2), Roussel, Alex (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TOWSON | DELAWARE |
|---|---|---|---|---|---|---|
| 1 | 07:49 | Gallagher, Chop | DeMaio, Nick | 1 | 0 | |
| 1 | 07:32 | Maurer, Bode | DeMaio, Nick | 2 | 0 | |
| 1 | 05:07 | Maurer, Bode | Unassisted | 3 | 0 | |
| 1 | 03:26 | MCCURRY, John | ACCHIONE, Cam | 3 | 1 | |
| 1 | 00:12 | Vieni, Alex | DeMaio, Nick | 4 | 1 | |
| 2 | 13:34 | ACCHIONE, Cam | WARD, JP | 4 | 2 | |
| 2 | 09:19 | Maurer, Bode | Unassisted | 5 | 2 | |
| 2 | 05:47 | Roussel, Alex | DeMaio, Nick | 6 | 2 | |
| 2 | 05:15 | OWINGS, Tyler | ROBINSON, Mike | 6 | 3 | |
| 2 | 03:59 | Gallagher, Chop | Unassisted | 7 | 3 | |
| 2 | 02:58 | Webber, Josh | Gallagher, Chop | 8 | 3 | |
| 2 | 00:05 | Weisshaar, Mikey | Maurer, Bode | 9 | 3 | |
| 3 | 08:52 | Vieni, Alex | DeMaio, Nick | 10 | 3 | |
| 3 | 07:31 | WARD, JP | D'AMBROGI, Hank | 10 | 4 | |
| 3 | 04:31 | Maurer, Bode | Gallagher, Chop | 11 | 4 | |
| 3 | 02:47 | Weisshaar, Mikey | DeMaio, Nick | 12 | 4 | |
| 3 | 01:45 | Gallagher, Chop | Unassisted | 13 | 4 | |
| 3 | 00:01 | Weisshaar, Mikey | Unassisted | 14 | 4 | |
| 4 | 12:54 | ROBINSON, Mike | MCCURRY, John | 14 | 5 | |
| 4 | 06:34 | Webber, Josh | Vieni, Alex | 15 | 5 | |
| 4 | 02:30 | OWINGS, Tyler | WARD, JP | 15 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:25 | Gallagher, Chop | OFFSIDE | |
| 1 | 09:25 | Ducommun, Austin | OFFSIDE | |
| 2 | 13:34 | Maurer, Bode | SLASHING | |
| 2 | 08:13 | MONTGOMERY, Matt | PUSHING | |
| 2 | 03:10 | KURTZ, Reed | HOLDING | |
| 3 | 00:57 | ROBINSON, Mike | UNSPORTSMANLIKE CONDUCT | |
| 3 | 00:57 | Downs, Luke | UNSPORTSMANLIKE CONDUCT | |
| 4 | 05:22 | MONTGOMERY, Matt | SLASHING | |
| 4 | 01:43 | MARSELL, Rowan | SLASHING |









