University of Delaware Athletics
TOWSON vs DELAWARE
4/26/2024
Delaware Stadium
7:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 4 | 1 | 3 | 10 | |
| 1 | 2 | 5 | 3 | 11 |
TOWSON: Villagomez, Joaquin (3), DeMaio, Nick (3), Weisshaar, Mikey (1), Gallagher, Chop (1), Gaskins, Jamison (1), Roussel, Alex (1), Maurer, Bode (1)
DELAWARE: ROBINSON, Mike (4), MCCURRY, John (2), ACCHIONE, Cam (2), OWINGS, Tyler (1), JESSEN, Nick (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DELAWARE | TOWSON |
|---|---|---|---|---|---|---|
| 1 | 13:40 | MCCURRY, John | Unassisted | 1 | 0 | |
| 1 | 06:44 | Villagomez, Joaquin | Unassisted | 1 | 1 | |
| 1 | 03:13 | ACCHIONE, Cam | MCCURRY, John | 2 | 1 | |
| 2 | 13:18 | Weisshaar, Mikey | Villagomez, Joaquin | 2 | 2 | |
| 2 | 12:30 | ROBINSON, Mike | Unassisted | 3 | 2 | |
| 2 | 09:54 | DeMaio, Nick | Unassisted | 3 | 3 | |
| 2 | 04:16 | ACCHIONE, Cam | Unassisted | 4 | 3 | |
| 2 | 02:02 | OWINGS, Tyler | ACCHIONE, Cam | 5 | 3 | |
| 2 | 00:02 | ROBINSON, Mike | JESSEN, Nick | 6 | 3 | |
| 3 | 11:34 | Villagomez, Joaquin | Unassisted | 6 | 4 | |
| 3 | 10:16 | DeMaio, Nick | Gallagher, Chop | 6 | 5 | |
| 3 | 05:40 | Gallagher, Chop | Unassisted | 6 | 6 | |
| 3 | 04:47 | Villagomez, Joaquin | DeMaio, Nick | 6 | 7 | |
| 3 | 03:35 | MCCURRY, John | JESSEN, Nick | 7 | 7 | |
| 3 | 03:02 | DeMaio, Nick | Morin, Sam | 7 | 8 | |
| 4 | 11:29 | ROBINSON, Mike | WARD, JP | 8 | 8 | |
| 4 | 10:53 | Gaskins, Jamison | Unassisted | 8 | 9 | |
| 4 | 10:13 | JESSEN, Nick | Unassisted | 9 | 9 | |
| 4 | 07:21 | ROBINSON, Mike | ACCHIONE, Cam | 10 | 9 | |
| 4 | 04:21 | Roussel, Alex | Maurer, Bode | 10 | 10 | |
| 4 | 01:31 | Maurer, Bode | Villagomez, Joaquin | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 13:45 | ROBINSON, Mike | CROSS-CHECK | |
| 2 | 03:10 | Morin, Sam | SCHK | |
| 3 | 07:16 | DeMaio, Nick | HOLDING | |
| 3 | 01:38 | Smith, Elijah | UNSPORTSMANLIKE CONDUCT | |
| 3 | 01:38 | ACCHIONE, Cam | SLASHING | |
| 3 | 00:25 | Spagnolli, Conor | SLASHING | |
| 4 | 08:18 | Maurer, Bode | OFFSIDE | |
| 4 | 00:01 | ATKINSON, Louie | PUSHING |









