University of Delaware Athletics
Hampton vs Delaware
3/22/2025
Delaware Stadium
12pm
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 8 | 3 | 4 | 3 | 18 | |
| 0 | 2 | 1 | 0 | 3 |
HAMPTON: Jadon Meyers (2), Sebastian West (1)
DEL: D'AMBROGI, Hank (4), MCCURRY, John (3), KOLBE, Jack (2), MCGEE, Owen (2), MORGAN, Finn (2), PARMER, Bennett (1), KOLAR, Jason (1), POWERS, Brendan (1), SANELLI, Justin (1), VILLANI, Ryder (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEL | HAMPTON |
|---|---|---|---|---|---|---|
| 1 | 12:02 | PARMER, Bennett | Unassisted | 1 | 0 | |
| 1 | 09:28 | KOLBE, Jack | PARMER, Bennett | 2 | 0 | |
| 1 | 08:08 | MCGEE, Owen | GILLIN, Patrick | 3 | 0 | |
| 1 | 07:21 | MCCURRY, John | Unassisted | 4 | 0 | |
| 1 | 05:28 | MCGEE, Owen | Unassisted | 5 | 0 | |
| 1 | 04:39 | KOLAR, Jason | POWERS, Brendan | 6 | 0 | |
| 1 | 03:56 | POWERS, Brendan | D'AMBROGI, Hank | 7 | 0 | |
| 1 | 02:41 | D'AMBROGI, Hank | POWERS, Brendan | 8 | 0 | |
| 2 | 14:06 | MORGAN, Finn | CAPRI, Cory | 9 | 0 | |
| 2 | 11:47 | SANELLI, Justin | Unassisted | 10 | 0 | |
| 2 | 08:23 | D'AMBROGI, Hank | CAPRI, Cory | 11 | 0 | |
| 2 | 05:54 | Jadon Meyers | Sebastian West | 11 | 1 | |
| 2 | 00:07 | Jadon Meyers | Reed Shaw | 11 | 2 | |
| 3 | 13:32 | MCCURRY, John | KOLAR, Jason | 12 | 2 | |
| 3 | 12:49 | VILLANI, Ryder | Unassisted | 13 | 2 | |
| 3 | 12:24 | KOLBE, Jack | Unassisted | 14 | 2 | |
| 3 | 09:53 | MCCURRY, John | Unassisted | 15 | 2 | |
| 3 | 04:17 | Sebastian West | Elijah Jean-Jacques | 15 | 3 | |
| 4 | 13:04 | D'AMBROGI, Hank | Unassisted | 16 | 3 | |
| 4 | 08:12 | D'AMBROGI, Hank | Unassisted | 17 | 3 | |
| 4 | 07:21 | MORGAN, Finn | Unassisted | 18 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:43 | AJ Knox | PUSHING | |
| 2 | 02:01 | Kimoni Greene | OFFSIDE | |
| 2 | 01:26 | Taylor Whitt | SLASHING | |
| 3 | 12:49 | Mason Howard | UNNECESSARY ROUGHNESS | |
| 4 | 09:28 | Logan McGill | OFFSIDE |








