University of Delaware Athletics
High Point vs Delaware
2/28/2025
Delaware Stadium
7:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 4 | 1 | 3 | 11 | |
1 | 1 | 3 | 1 | 6 |
HPUM25: WIXTED, Justin (2), ROVERE, Collin (2), MORAN-WEEKES, Isiah (1), HYNES, Ryan (1)
DEL: MCCURRY, John (5), PARMER, Bennett (2), KOLAR, Jason (1), VILLANI, Ryder (1), OWINGS, Tyler (1), MORGAN, Finn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEL | HPUM25 |
---|---|---|---|---|---|---|
1 | 13:09 | MORAN-WEEKES, Isiah | Unassisted | 0 | 1 | |
1 | 08:34 | KOLAR, Jason | Unassisted | 1 | 1 | |
1 | 01:36 | MCCURRY, John | Unassisted | 2 | 1 | |
1 | 00:06 | PARMER, Bennett | Unassisted | 3 | 1 | |
2 | 14:14 | PARMER, Bennett | KOLAR, Jason | 4 | 1 | |
2 | 08:04 | WIXTED, Justin | ROBINS, Carson | 4 | 2 | |
2 | 07:17 | MCCURRY, John | Unassisted | 5 | 2 | |
2 | 01:27 | VILLANI, Ryder | Unassisted | 6 | 2 | |
2 | 00:08 | OWINGS, Tyler | Unassisted | 7 | 2 | |
3 | 09:05 | HYNES, Ryan | ROVERE, Collin | 7 | 3 | |
3 | 07:49 | MCCURRY, John | Unassisted | 8 | 3 | |
3 | 04:57 | ROVERE, Collin | ROBINS, Carson | 8 | 4 | |
3 | 03:30 | WIXTED, Justin | Unassisted | 8 | 5 | |
4 | 12:33 | MCCURRY, John | KOLAR, Jason | 9 | 5 | |
4 | 11:51 | MORGAN, Finn | CAPRI, Cory | 10 | 5 | |
4 | 08:30 | ROVERE, Collin | ROBINS, Carson | 10 | 6 | |
4 | 01:40 | MCCURRY, John | Unassisted | 11 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 05:56 | BUELL, Ryder | HOLDING | |
3 | 06:04 | CAPRI, Cory | PUSHING | |
3 | 02:27 | FURGESON, Nathan | INTERFERENCE | |
4 | 12:33 | WESTBROOKS, James | SLASHING | |
4 | 09:09 | POWELL, Liam | CROSS-CHECK | |
4 | 09:09 | ATKINSON, Louie | UNNECESSARY ROUGHNESS | |
4 | 08:30 | ROVERE, Collin | UNSPORTSMANLIKE CONDUCT |