University of Delaware Athletics
Delaware vs Penn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DELAWARE | PENN |
|---|---|---|---|---|---|---|
| 23:42 | ![]() | Kohlbrenner, Jake (3) | Assisted by: McGinnis, Isaac | 6 plays to 14 on left, slides in and rip | 0 | 1 |
| 47:16 | ![]() | Palmi, Blai (1) | Unassisted | DELAWARE Palmi, Blai PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 |
| 73:25 | ![]() | Leigh, Matt (1) | Assisted by: Momoh, Erumuse | long run from 4 to end line, cross to 13 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (5) |
![]() | 2 | 6 | 8 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 9 | 2 | 11 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Delaware


Penn

Palmi, Blai at goalie for Delaware.

Forbes, Scott at goalie for Penn.

Offside against Penn.

Offside against Penn.

Shot by PENN Swenson, Joe WIDE.

Foul on Delaware.

Offside against Penn.

Shot by DELAWARE Edmunds, Nathan, SAVE Forbes, Scott.

Foul on Delaware.

Offside against Penn.

Offside against Penn.
0

23:42

1

*6 plays to 14 on left, slides in and rips

Foul on Delaware.

Offside against Penn.




Foul on Penn.

Foul on Penn.

Shot by DELAWARE Peterson, Ryan, SAVE Forbes, Scott.

Corner kick by DELAWARE Boquero, Matt [31:52].


Offside against Penn.

Offside against Penn.

Shot by DELAWARE Edmunds, Nathan BLOCKED.

Offside against Penn.
45:00
End of PeriodDelaware


Penn

Start of 2nd period [45:00].

For DELAWARE: #1 Palmi, Blai, #16 Nassar, Brad, #17 Lemelin, Jacob, #11 Mohammed, Faruk, #22 Mertz, Ryan, #12 Frost, Soren, #13 Edmunds, Nathan, #5 de la Bandera, Marco, #8 Peterson, Ryan, #24 Boquero, Matt, #9 Vavrous, David.

For PENN: #21 Forbes, Scott, #4 Momoh, Erumuse, #2 Barone, Casey, #16 Touche, Alex, #24 Williams, RC, #17 Bartel, Brandon, #7 Swenson, Joe, #10 Blades, Jerel, #14 Kohlbrenner, Jake, #6 McGinnis, Isaac, #18 Bhangdia, Joey.

Shot by PENN Kohlbrenner, Jake, SAVE Palmi, Blai.

Foul on Penn.
1

47:16

1

Foul on Penn.

Shot by DELAWARE Edmunds, Nathan BLOCKED.


Foul on Delaware.

Shot by PENN Blades, Jerel WIDE.


Offside against Penn.

Shot by DELAWARE Vavrous, David, SAVE Forbes, Scott.

Foul on Delaware.


Shot by PENN Lozano, Amado WIDE.

Shot by DELAWARE Mohammed, Faruk HIGH.


Offside against Penn.

Foul on Delaware.


Foul on Penn.

Foul on Penn.

Shot by PENN Lozano, Amado, SAVE Palmi, Blai.

Shot by DELAWARE Mertz, Ryan, SAVE Forbes, Scott.

Foul on Penn.
1

73:25

2

*long run from 4 to end line, cross to 13 kicked home






Foul on Penn.


Shot by PENN Lozano, Amado, SAVE Palmi, Blai.


Foul on Delaware.

Foul on Penn.

Corner kick by PENN Bartel, Brandon [89:02].
90:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 1 | 1 | 1 | 0 | 90 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 9 | ![]() | 1 | 1 | 0 | 0 | 73 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 79 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 76 | |
| 13 | ![]() | 3 | 1 | 0 | 0 | 90 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Penn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Barone, Casey | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | Momoh, Erumuse | 0 | 0 | 0 | 1 | 90 | |||||
| 6 | McGinnis, Isaac | 0 | 0 | 0 | 1 | 59 | |||||
| 7 | Swenson, Joe | 1 | 0 | 0 | 0 | 72 | |||||
| 11 | Maki, Wes | 0 | 0 | 0 | 0 | 50 | |||||
| 14 | Kohlbrenner, Jake | 2 | 2 | 1 | 0 | 66 | |||||
| 16 | Touche, Alex | 0 | 0 | 0 | 0 | 87 | |||||
| 17 | Bartel, Brandon | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | Forbes, Scott | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Williams, Rc | 0 | 0 | 0 | 0 | 90 | |||||
| 29 | Rovito, Anthony | 0 | 0 | 0 | 0 | 27 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Philbin, David | 0 | 0 | 0 | 0 | 3 | |||||
| 9 | Stitz, Ben | 0 | 0 | 0 | 0 | 18 | |||||
| 10 | Blades, Jerel | 1 | 0 | 0 | 0 | 42 | |||||
| 12 | Lozano, Amado | 3 | 2 | 0 | 0 | 31 | |||||
| 13 | Leigh, Matt | 1 | 1 | 1 | 0 | 24 | |||||
| 18 | Bhangdia, Joey | 0 | 0 | 0 | 0 | 54 | |||||
| 19 | Omitaomu, Dami | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 8 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | Forbes, Scott | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |





















