University of Delaware Athletics
Delaware vs Stanford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DEL | STAN |
|---|---|---|---|---|---|---|
| 17:13 | ![]() | Amir Bashti (2) | Assisted by: Tanner Beason | Ball over the top to the corner by #3. #11 beat keeper to near post. | 0 | 1 |
| 18:54 | ![]() | Amir Bashti (3) | Assisted by: Zach Ryan , Ryan Ludwick | #11 shot to near post. Keeper blocks, but ball bounces in. | 0 | 2 |
| 68:48 | ![]() | Zach Ryan (2) | Assisted by: Ryan Ludwick , Will Richmond | Near post header. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (3) |
![]() | 5 | 3 | 8 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 6 | 4 | 10 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 84:39 | #9 David Vavrous |
Delaware


Stanford

Andrew Thomas at goalie for Stanford

Todd Morton at goalie for Delaware

Offside against STAN.

Foul on Stanford.

Offside against STAN.

Foul on Delaware.

Foul on Stanford.
0

17:13

1

Ball over the top to the corner by #3. #11 beat keeper to near post.

0

18:54

2

#11 shot to near post. Keeper blocks, but ball bounces in.

Foul on Stanford.

Offside against STAN.

Corner kick by DEL Arno Masson-Viale[26:15].

SHOT by DEL Noa Benninga BLOCKED.

SHOT by DEL Nathan Edmunds, SAVE Andrew Thomas.

Offside against STAN.

Offside against STAN.

Foul on Delaware.

Header HDR by STAN Tanner Beason WIDE.




Corner kick by STAN Derek Waldeck[33:43].

SHOT by STAN Jack O'Brien, SAVE Todd Morton.

Header HDR by STAN Jack O'Brien, SAVE Todd Morton.

Foul on Delaware.



Foul on Stanford.

Header HDR by DEL Halvard Ramstad POST.

Foul on Stanford.

Foul on Delaware.

Corner kick by STAN Derek Waldeck[43:45].

Offside against STAN.
45:00
End of Period
For STAN:#3 Beason, Tanner, #4 Waldeck, Derek, #6 Mosharrafa, Adam, #8 Gilbey, Jared, #11 Bashti, Amir, #12 Ludwick, Ryan, #13 Tomozawa, Kei, #14 Ryan, Zach, #16 Aprahamian, Andrew, #22 Panchot, Logan, #30 Thomas, Andrew.
Delaware


Stanford

Start of period.

SHOT by DEL Noa Benninga BLOCKED.

Offside against STAN.

Foul on Stanford.

Corner kick by DEL Nathan Edmunds[52:33].

SHOT by DEL Noa Benninga BLOCKED.

SHOT by DEL Noa Benninga BLOCKED.

SHOT by DEL Nathan Edmunds, SAVE Andrew Thomas.

Foul on Delaware.

SHOT by DEL Nathan Edmunds WIDE.

Foul on Stanford.


Foul on Delaware.

SHOT by DEL Ryan Calhoun, SAVE Andrew Thomas.




0

68:48

3

Near post header.






Foul on Delaware.

Header HDR by DEL Robert Campbell WIDE.

SHOT by STAN Will Richmond, SAVE Todd Morton.

Foul on Delaware.



SHOT by STAN Arda Bulut WIDE.


Offside against STAN.


Foul on Stanford.

Corner kick by DEL Ryan Mertz[83:43].

Header HDR by DEL Jacob Lemelin BLOCKED.

Yellow card on DEL David Vavrous.




Charlie Furrer at goalie for Stanford

Foul on Stanford.

Offside against DEL.

Offside against STAN.

Offside against STAN.
90:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MF | 1 | 0 | 0 | 0 | 83 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 85 |
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 85 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 79 |
| 13 | ![]() | MF | 3 | 2 | 0 | 0 | 90 |
| 14 | ![]() | MF | 4 | 0 | 0 | 0 | 73 |
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 5 |
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 5 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 17 |
| 17 | ![]() | D | 1 | 0 | 0 | 0 | 7 |
| 20 | ![]() | D | 1 | 1 | 0 | 0 | 29 |
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 11 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Beason, Tanner | D | 1 | 0 | 0 | 1 | 90 | ||||
| 4 | Waldeck, Derek | MF | 0 | 0 | 0 | 0 | 82 | ||||
| 6 | Mosharrafa, Adam | D | 0 | 0 | 0 | 0 | 74 | ||||
| 8 | Gilbey, Jared | MF | 0 | 0 | 0 | 0 | 65 | ||||
| 10 | Wehan, Charlie | MF | 0 | 0 | 0 | 0 | 17 | ||||
| 11 | Bashti, Amir | F | 2 | 2 | 2 | 0 | 57 | ||||
| 12 | Ludwick, Ryan | D | 0 | 0 | 0 | 2 | 73 | ||||
| 14 | Ryan, Zach | F | 1 | 1 | 1 | 1 | 57 | ||||
| 16 | Aprahamian, Andrew | D | 0 | 0 | 0 | 0 | 58 | ||||
| 22 | Panchot, Logan | MF | 0 | 0 | 0 | 0 | 73 | ||||
| 30 | Thomas, Andrew | GK | 0 | 0 | 0 | 0 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Richmond, Will | MF | 1 | 1 | 0 | 1 | 54 | ||||
| 9 | Bulut, Arda | F | 1 | 0 | 0 | 0 | 33 | ||||
| 13 | Tomozawa, Kei | MF | 0 | 0 | 0 | 0 | 38 | ||||
| 18 | Shaver, Tyler | D | 0 | 0 | 0 | 0 | 16 | ||||
| 19 | O'brien, Jack | F | 2 | 2 | 0 | 0 | 34 | ||||
| 20 | Furrer, Charlie | GK | 0 | 0 | 0 | 0 | 5 | ||||
| 21 | Liberty, Collin | D | 0 | 0 | 0 | 0 | 38 | ||||
| 23 | Joshua, Marc | MF | 0 | 0 | 0 | 0 | 26 | ||||
| 25 | Radzihovsky, Matthew | D | 0 | 0 | 0 | 0 | 11 | ||||
| 28 | Miyamoto, Willy | MF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 8 | 6 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|
























