University of Delaware Athletics
Delaware vs Stanford
9/16/2018
Cagan Stadium
1:00 p.m.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DEL | STAN |
|---|---|---|---|---|---|---|
| 17:13 | Amir Bashti (2) | Assisted by: Tanner Beason | Ball over the top to the corner by #3. #11 beat keeper to near post. | 0 | 1 | |
| 18:54 | Amir Bashti (3) | Assisted by: Zach Ryan , Ryan Ludwick | #11 shot to near post. Keeper blocks, but ball bounces in. | 0 | 2 | |
| 68:48 | Zach Ryan (2) | Assisted by: Ryan Ludwick , Will Richmond | Near post header. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Delaware | 3 | 8 | 11 (3) |
| Stanford | 5 | 3 | 8 (6) |
Saves | |||
| Delaware | 2 | 1 | 3 |
| Stanford | 1 | 2 | 3 |
Corners Kicks | |||
| Delaware | 1 | 2 | 3 |
| Stanford | 2 | 0 | 2 |
Offsides | |||
| Delaware | 0 | 1 | 1 |
| Stanford | 6 | 4 | 10 |
Fouls | |||
| Delaware | 4 | 4 | 8 |
| Stanford | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 84:39 | #9 David Vavrous |









