University of Delaware Athletics
William & Mary vs Delaware
11/3/2018
Grant Stadium
7:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WM | DELAWARE |
|---|---|---|---|---|---|---|
| 16:04 | Edmunds, Nathan (1) | Assisted by: Steinberg, Jake | Shot from the middle into the left corne | 0 | 1 | |
| 18:10 | Ngoh, Julian (3) | Assisted by: Guidry, Graham | High shot from the middle, 2 yards out | 1 | 1 | |
| 29:39 | Trott, Reeves (3) | Assisted by: Bell, Ryder | Shot from the left side 10 yards out | 2 | 1 | |
| 54:07 | Trott, Reeves (4) | Assisted by: Ngoh, Julian | Loft shot into empty net 10 yards out | 3 | 1 | |
| 56:01 | Mertz, Ryan (1) | Assisted by: Masson-Viale, Arno , Steinberg, Jake | Shot from the left side 8 yards out | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 2 | 3 | 5 (4) | |
| 6 | 5 | 11 (6) | |
Saves | |||
| 4 | 0 | 4 | |
| 0 | 1 | 1 | |
Corners Kicks | |||
| 0 | 0 | 0 | |
| 4 | 1 | 5 | |
Offsides | |||
| 4 | 3 | 7 | |
| 0 | 2 | 2 | |
Fouls | |||
| 6 | 3 | 9 | |
| 4 | 7 | 11 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 27:35 | #7 Smith, Cole | ||
| 28:40 | #TM TEAM | ||
| 47:36 | #6 Masson-Viale, Arno |
























