University of Delaware Athletics
2019 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hummrich, Timo | 14 | 14 | 1305 | 6 | 1 | 13 | 28 | 0.214 | 13 | 0.464 | 3-0 | 0 | 4-4 |
| 7 | Twum, Rex | 7 | 7 | 591 | 3 | 1 | 7 | 8 | 0.375 | 4 | 0.500 | 0-0 | 1 | 0-0 |
| 9 | Vavrous, David | 10 | 9 | 844 | 2 | 1 | 5 | 12 | 0.167 | 5 | 0.417 | 3-0 | 1 | 0-0 |
| 24 | Rubini, Jacob | 13 | 6 | 614 | 1 | 2 | 4 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 22 | Mertz, Ryan | 11 | 10 | 953 | 1 | 1 | 3 | 14 | 0.071 | 3 | 0.214 | 3-0 | 0 | 0-0 |
| 21 | Steinberg, Jake | 12 | 7 | 737 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 0-0 | 1 | 0-0 |
| 5 | De La Bandera, Marco | 12 | 7 | 669 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 3-0 | 0 | 0-0 |
| 14 | Halley, Alvin | 8 | 6 | 569 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | Sengphachanh, Brandon | 11 | 6 | 725 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 3-0 | 0 | 0-0 |
| 3 | Campbell, Robert | 12 | 12 | 1105 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 2-0 | 0 | 0-0 |
| 23 | Sengphachanh, Brandon | 1 | 1 | 85 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Battle, Mark | 13 | 9 | 800 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 35 | Deshong, Nick | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Kristjansson, Isak | 12 | 11 | 1018 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 4-0 | 0 | 0-0 |
| 17 | Lemelin, Jacob | 12 | 10 | 831 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 2-1 | 0 | 0-0 |
| 2 | Leonard, Jack | 13 | 12 | 998 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 6 | Masson-viale, Arno | 14 | 13 | 1256 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 18 | McGrail, Tommy | 9 | 4 | 396 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 11 | Mohammed, Faruk | 11 | 6 | 584 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 1 | Thomazo, Renan | 13 | 13 | 1230 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 15 | 165 | 15490 | 17 | 11 | 45 | 117 | 0.145 | 47 | 0.402 | 33-1 | 3 | 4-4 |
| Opponents | Â | 15 | 254 | 15484 | 38 | 34 | 110 | 202 | 0.188 | 118 | 0.584 | 17-0 | 9 | 3-5 |





