University of Delaware Athletics
Delaware vs Hofstra
Scoring Summary
- | - | - | - | - | DELAWARE | HOFSTRA |
|---|---|---|---|---|---|---|
| 6:11 | de la Bandera, Marco (1) | Assisted by: Rubini, Jacob , Halley, Alvin | GOAL by DELAWARE de la Bandera, Marco (FIRST GOAL), Assist by Rubini, Jacob and Halley, Alvin, goal number 1 for season. | 1 | 0 | |
| 10:29 | Rieper, Frederik (5) | Assisted by: O'Malley, George , Ramsay, Oscar | GOAL by HOFSTRA Rieper, Frederik, Assist by O'Malley, George and Ramsay, Oscar, goal number 5 for season. | 1 | 1 | |
| 85:24 | Vowinkel, Matthew (13) | Assisted by: Hebbeker, Hendrik | GOAL by HOFSTRA Vowinkel, Matthew, Assist by Hebbeker, Hendrik, goal number 13 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Delaware | 4 | 7 | 11 (3) |
| Hofstra | 4 | 5 | 9 (7) |
Saves | |||
| Delaware | 3 | 2 | 5 |
| Hofstra | 1 | 1 | 2 |
Corners Kicks | |||
| Delaware | 0 | 0 | 0 |
| Hofstra | 2 | 3 | 5 |
Offsides | |||
| Delaware | 0 | 0 | 0 |
| Hofstra | 4 | 2 | 6 |
Fouls | |||
| Delaware | 6 | 8 | 14 |
| Hofstra | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:52 | #9 Vavrous, David |









