University of Delaware Athletics
Delaware vs Northeastern
9/14/2019
Parsons Field
5:05 pm
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DELAWARE | NU |
|---|---|---|---|---|---|---|
| 20:50 | Hummrich, Timo (3) | Unassisted | DELAWARE Hummrich, Timo PENALTY KICK GOAL, goal number 3 for season. | 1 | 0 | |
| 27:50 | Twum, Rex (2) | Assisted by: Halley, Alvin | Keeper bobble, 14 and 7 complete 2v1 goa | 2 | 0 | |
| 40:22 | Massoud, Ryan (2) | Assisted by: Ennin, Timothy | 9 wins ball outside attacking circle, pa | 2 | 1 | |
| 49:26 | Massoud, Ryan (3) | Assisted by: Munch, Dan | Right-side cross from 7 headed in by 12 | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Delaware | 6 | 3 | 1 | 1 | 11 (3) |
| Northeastern | 2 | 3 | 2 | 0 | 7 (4) |
Saves | |||||
| Delaware | 0 | 1 | 1 | 0 | 2 |
| Northeastern | 0 | 1 | 0 | 0 | 1 |
Corners Kicks | |||||
| Delaware | 3 | 0 | 0 | 1 | 4 |
| Northeastern | 0 | 3 | 2 | 0 | 5 |
Offsides | |||||
| Delaware | 0 | 0 | 0 | 1 | 1 |
| Northeastern | 1 | 2 | 0 | 0 | 3 |
Fouls | |||||
| Delaware | 7 | 3 | 3 | 4 | 17 |
| Northeastern | 8 | 6 | 2 | 3 | 19 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 89:40 | #17 Da Naia, Omar |









