University of Delaware Athletics
2020 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ruth, Justin | 5 | 5 | 490 | 2 | 0 | 4 | 10 | 0.200 | 4 | 0.400 | 3-0 | 0 | 0-0 |
| 19 | Ajago, Forster | 5 | 5 | 421 | 1 | 1 | 3 | 11 | 0.091 | 3 | 0.273 | 2-0 | 0 | 0-0 |
| 11 | Hesson, Josh | 4 | 4 | 333 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 1-1 | 1 | 0-0 |
| 23 | Sengphachanh, Brandon | 4 | 4 | 391 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 2-1 | 1 | 0-0 |
| 12 | Golden, Zach | 5 | 3 | 366 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 22 | Mertz, Ryan | 5 | 5 | 493 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 6 | Adalsteinsson, Aron | 3 | 3 | 300 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 3 | Anyagri, Saviour | 5 | 5 | 463 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 16 | Barbolla, Pedro | 5 | 5 | 494 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 1-0 | 0 | 0-0 |
| 5 | De La Bandera, Marco | 5 | 3 | 330 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 26 | Fuller, Liam | 3 | 0 | 110 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Halley, Alvin | 5 | 4 | 354 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Kelly, Brian | 2 | 0 | 80 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 29 | Miller, Jordan | 5 | 1 | 132 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 21 | Steinberg, Jake | 5 | 3 | 270 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Thomazo, Renan | 5 | 5 | 510 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 5 | 55 | 5537 | 5 | 3 | 13 | 55 | 0.091 | 21 | 0.382 | 18-2 | 2 | 0-0 |
| Opponents | Â | 5 | 75 | 5592 | 6 | 5 | 17 | 67 | 0.090 | 29 | 0.433 | 9-1 | 1 | 0-0 |





