University of Delaware Athletics
Monmouth vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MON | DELAWARE |
|---|---|---|---|---|---|---|
| 37:34 | ![]() | Tomas, Griffin (1) | Assisted by: Lindner, Jonas | pass from left side dribbled in, shot in | 1 | 0 |
| 40:09 | ![]() | Gomez, Julian (2) | Assisted by: Sieg, Brett | shot from left side just inside the box | 2 | 0 |
| 71:44 | ![]() | Gomez, Julian (3) | Assisted by: Zakowski, Ben , Lyshoj, Jonas | ball sent from far left to other side of | 3 | 0 |
| 89:29 | ![]() | Tomas, Griffin (1) | Unassisted | stole ball and shot to bottom right | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (6) |
![]() | 4 | 11 | 15 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:24 | #28 Fitzgerald, Connor | |
![]() | 58:11 | #2 McGregor, Liam | |
![]() | 61:19 | #4 Kristjansson, Isak | |
![]() | 89:05 | #8 Thorhallsson, Orri |
Monmouth


Delaware

Murray, Sean at goalie for Monmouth.

Bartoli, Gonzalo at goalie for Delaware.

Foul on Delaware.

Corner kick by MON Jensen, Christoffer [03:21].

Offside against Monmouth.

Corner kick by DELAWARE Barbolla, Pedro [09:23].

Shot by DELAWARE Santos, Tiago BLOCKED.

Shot by MON Zakowski, Ben BLOCKED.

Corner kick by MON Zakowski, Ben [10:22].

Offside against Monmouth.

Foul on Monmouth.

Foul on Monmouth.

Offside against Monmouth.

Shot by DELAWARE Thorhallsson, Orri BLOCKED.

Corner kick by DELAWARE Barbolla, Pedro [19:03].

Shot by MON Gomez, Julian BLOCKED.

Foul on Delaware.

Foul on Delaware.

Foul on Delaware.

Foul on Delaware.

Shot by DELAWARE Thorhallsson, Orri, SAVE Murray, Sean.

Offside against Delaware.

Corner kick by DELAWARE Barbolla, Pedro [27:07].

Shot by DELAWARE Ruth, Justin WIDE.

1

37:34

0

*pass from left side dribbled in, shot in from 16 yards out


2

40:09

0

*shot from left side just inside the box

Corner kick by DELAWARE Barbolla, Pedro [40:55].

Foul on Delaware.

Foul on Delaware.

Corner kick by MON Zakowski, Ben [42:40].

Shot by MON Gomez, Julian BLOCKED.

Corner kick by MON Zakowski, Ben [43:10].

Shot by MON Sieg, Brett, SAVE Bartoli, Gonzalo.
45:00
End of PeriodMonmouth


Delaware

Start of 2nd period [45:00].

For DELAWARE: #55 Bartoli, Gonzalo, #8 Thorhallsson, Orri, #7 Twum, Rex, #17 Ruth, Justin, #28 Fitzgerald, Connor, #18 Fraga, Pablo, #16 Barbolla, Pedro, #10 Santos, Tiago, #12 Golden, Zach, #4 Kristjansson, Isak, #14 Halley, Alvin.

For MON: #1 Murray, Sean, #2 McGregor, Liam, #8 Lindner, Jonas, #20 Ferguson, Calum, #18 McBeth, Luke, #7 Zakowski, Ben, #14 Jensen, Christoffer, #19 Gomez, Julian, #11 Hatcher, Bastian, #16 Sieg, Brett, #3 Oswald, Robin.

Shot by DELAWARE Golden, Zach HIGH.

Offside against Monmouth.

Foul on Monmouth.

Shot by DELAWARE Halley, Alvin, SAVE Murray, Sean.

Foul on Delaware.

Foul on Monmouth.

Shot by DELAWARE Barbolla, Pedro, SAVE Murray, Sean.

Shot by DELAWARE Barbolla, Pedro HIGH.

Foul on Delaware.

Yellow card on DELAWARE Fitzgerald, Connor.

Corner kick by MON Zakowski, Ben [55:57].

Shot by MON Hatcher, Bastian BLOCKED.

Corner kick by MON Jensen, Christoffer [56:45].

Shot by MON Sieg, Brett BLOCKED.

Foul on Monmouth.

Yellow card on MON McGregor, Liam.

Foul on Monmouth.



Foul on Monmouth.

Foul on Delaware.

Yellow card on DELAWARE Kristjansson, Isak.

Shot by DELAWARE Fernandez, Carlos BLOCKED.

Foul on Delaware.

Shot by MON Zakowski, Ben, SAVE Bartoli, Gonzalo.

Shot by MON Zakowski, Ben WIDE.

Shot by DELAWARE Fernandez, Carlos HIGH.

Shot by DELAWARE Thorhallsson, Orri WIDE.

Foul on Monmouth.

Foul on Monmouth.
3

71:44

0

*ball sent from far left to other side of net, sent into front of goal





Corner kick by DELAWARE Barbolla, Pedro [75:47].

Shot by DELAWARE Santos, Tiago WIDE.






Foul on Delaware.

Shot by DELAWARE Hardarson, Einar, SAVE Murray, Sean.

Foul on Delaware.

Foul on Monmouth.

Header Shot by DELAWARE Miller, Jordan WIDE.

Header Shot by DELAWARE Thorhallsson, Orri BLOCKED.

Corner kick by DELAWARE Mertz, Ryan [87:12].

Corner kick by DELAWARE Mertz, Ryan [88:06].



Foul on Delaware.

Foul on Delaware.

Yellow card on DELAWARE Thorhallsson, Orri.
4

89:29

0

*stole ball and shot to bottom right
90:00
End of Period
Monmouth

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Murray, Sean | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | McGregor, Liam | F | 0 | 0 | 0 | 0 | 64 |
| 3 | Oswald, Robin | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Zakowski, Ben | F | 3 | 1 | 0 | 1 | 72 |
| 8 | Lindner, Jonas | M | 0 | 0 | 0 | 1 | 81 |
| 10 | Tomas, Griffin | M | 2 | 2 | 2 | 0 | 56 |
| 11 | Hatcher, Bastian | D | 1 | 0 | 0 | 0 | 90 |
| 14 | Jensen, Christoffer | D | 0 | 0 | 0 | 0 | 90 |
| 18 | McBeth, Luke | M | 0 | 0 | 0 | 0 | 90 |
| 19 | Gomez, Julian | F | 4 | 2 | 2 | 0 | 88 |
| 20 | Ferguson, Calum | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Akampeke, George | 0 | 0 | 0 | 0 | 9 | |
| 9 | Rodriguez, Sebastian | 0 | 0 | 0 | 0 | 5 | |
| 15 | Morandi, Chris | 0 | 0 | 0 | 0 | 2 | |
| 16 | Sieg, Brett | 2 | 1 | 0 | 1 | 42 | |
| 22 | Lyshoj, Jonas | 0 | 0 | 0 | 1 | 31 | |
Totals | Â | Â | 12 | 6 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Murray, Sean | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 73 | ||||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 59 | ||||
| 8 | ![]() | M | 4 | 1 | 0 | 0 | 75 | ||||
| 10 | ![]() | M | 2 | 0 | 0 | 0 | 76 | ||||
| 12 | ![]() | M | 1 | 0 | 0 | 0 | 72 | ||||
| 16 | ![]() | D | 2 | 1 | 0 | 0 | 80 | ||||
| 17 | ![]() | F | 1 | 0 | 0 | 0 | 77 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 73 | ||||
| 55 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 9 | Fernandez, Carlos | 2 | 0 | 0 | 0 | 31 | |||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 45 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 25 | Hardarson, Einar | 1 | 1 | 0 | 0 | 14 | |||||
| 29 | ![]() | 1 | 0 | 0 | 0 | 13 | |||||
Totals | Â | Â | 15 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 55 | ![]() | 90 | 4 | 2 |
Totals | Â | Â | 4 | 2 |
























