University of Delaware Athletics
Delaware vs UMBC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DEL | UMBC |
|---|---|---|---|---|---|---|
| 23:34 | ![]() | Einar Hardarson (2) | Assisted by: Tiago Santos | GOAL by DEL Hardarson, Einar Assist by Santos, Tiago. | 1 | 0 |
| 51:27 | ![]() | Taylor Calheira (8) | Assisted by: Ryan Becher | GOAL by UMBC Calheira, Taylor Assist by Becher, Ryan. | 1 | 1 |
| 55:08 | ![]() | Carlos Fernandez (3) | Assisted by: Pedro Barbolla | GOAL by DEL Fernandez, Carlos Assist by Barbolla, Pedro. | 2 | 1 |
| 69:58 | ![]() | Zach Golden (1) | Assisted by: Justin Ruth | GOAL by DEL Golden, Zach Assist by Ruth, Justin. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (5) |
![]() | 5 | 5 | 10 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 10 | 18 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:17 | #12 Caleb Jackson | |
![]() | 40:27 | #21 Ryan Becher | |
![]() | 40:27 | #16 Pedro Barbolla | |
![]() | 42:00 | #23 Brandon Sengphachanh | |
![]() | 74:28 | #17 Justin Ruth | |
![]() | 86:03 | #13 Karl Quist-Therson |
Delaware


UMBC

Gillespie, Jailon at goalie for UMBC

Sampson, Scott at goalie for Delaware

Corner kick [00:59].

Corner kick [01:52].

Shot by UMBC Lott, Jago.

Foul on Waggoner, Kyle.

Foul on Barbolla, Pedro.

Foul on Halley, Alvin.

Shot by UMBC Conze, Julian, bottom right, saved by Sampson, Scott.

Corner kick [08:25].

Shot by UMBC Becher, Ryan, out top.

Shot by DEL Fernandez, Carlos, bottom right, saved by Gillespie, Jailon.

Corner kick [14:15].

Shot by DEL Santos, Tiago, out left.

Offside against Delaware.

Shot by DEL Thorhallsson, Orri.


Foul on Mertz, Ryan.

Shot by UMBC Sacarellos, Mackie, out right.

Foul on Fernandez, Carlos.

Shot by DEL Mertz, Ryan, out right.

Corner kick [23:06].
1

23:34

0

Foul on Becher, Ryan.



Foul on Jackson, Caleb.

Yellow card on UMBC Jackson, Caleb.

Offside against Delaware.

Shot by DEL Fernandez, Carlos, out right.



Foul on Becher, Ryan.

Shot by DEL Hardarson, Einar, bottom right, saved by Gillespie, Jailon.

Corner kick [34:33].

Foul on Adalsteinsson, Aron.

Foul on Santos, Tiago.

Shot by UMBC Davies, Rhys, out right.

Foul on Hardarson, Einar.

Corner kick [40:26].

Corner kick [41:18].

Yellow card on UMBC Becher, Ryan.

Yellow card on DEL Barbolla, Pedro.



Foul on Lott, Jago.

Yellow card on DEL Sengphachanh, Brandon.

Foul on Fernandez, Carlos.

45:00
End of PeriodDelaware


UMBC

Start of 2nd period [45:00].

FOR DEL: , #0 Sampson, Scott, #6 Adalsteinsson, Aron, #8 Thorhallsson, Orri, #9 Fernandez, Carlos, #10 Santos, Tiago, #14 Halley, Alvin, #16 Barbolla, Pedro, #18 Fraga, Pablo, #22 Mertz, Ryan, #23 Sengphachanh, Brandon, #25 Hardarson, Einar.

FOR UMBC: , #19 Gillespie, Jailon, #4 Nesheim, Hans, #6 Conze, Julian, #11 Waggoner, Kyle, #14 Nesteruk, Dillon, #12 Jackson, Caleb, #18 Forby, William, #21 Becher, Ryan, #22 Harry, Tyler, #15 Calheira, Taylor, #30 Lott, Jago.




Foul on Santos, Tiago.

Foul on Barbolla, Pedro.

Shot by UMBC Forby, William.

Corner kick [50:06].
1

51:27

1

Foul on Conze, Julian.
2

55:08

1


Shot by UMBC Calheira, Taylor, out top.

Foul on Santos, Tiago.


Shot by UMBC Calheira, Taylor.

Foul on Harry, Tyler.

Shot by DEL Santos, Tiago.

Shot by UMBC Davies, Rhys, bottom left, saved by Sampson, Scott.




Foul on Ruth, Justin.

Foul on Ruth, Justin.




3

69:58

1


Shot by DEL Ruth, Justin, out top.



Foul on Leonard, Jack.

Offside against Delaware.

Yellow card on DEL Ruth, Justin.

Foul on Miller, Jordan.

Corner kick [75:50].


Offside against UMBC.

Foul on Ruth, Justin.



Foul on Fitzgerald, Connor.

Foul on Lott, Jago.


Yellow card on UMBC Quist-Therson, Karl.

90:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 71 |
| 9 | Fernandez, Carlos | FWD | 3 | 2 | 1 | 0 | 72 |
| 10 | ![]() | MID | 2 | 0 | 0 | 1 | 67 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 87 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 69 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 25 | Hardarson, Einar | FWD | 2 | 2 | 1 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 12 | ![]() | MID | 1 | 1 | 1 | 0 | 21 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 1 | 23 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 11 | 5 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

UMBC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 19 | Gillespie, Jailon | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Nesheim, Hans | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Conze, Julian | DEF | 1 | 1 | 0 | 0 | 77 | ||||
| 11 | Waggoner, Kyle | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 14 | Nesteruk, Dillon | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Sacarellos, Mackie | DEF | 1 | 0 | 0 | 0 | 44 | ||||
| 18 | Forby, William | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 20 | Becher, Jackson | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 21 | Becher, Ryan | MID | 1 | 0 | 0 | 1 | 87 | ||||
| 22 | Harry, Tyler | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 30 | Lott, Jago | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cole, Michael | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 7 | Steiner, Nik | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 8 | John-langba, Justin | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 9 | Davies, Rhys | DEF | 2 | 1 | 0 | 0 | 25 | ||||
| 12 | Jackson, Caleb | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 13 | Quist-therson, Karl | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 15 | Calheira, Taylor | FWD | 3 | 1 | 1 | 0 | 37 | ||||
Totals | Â | Â | 10 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | Gillespie, Jailon | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |























