University of Delaware Athletics
Delaware vs Col. of Charleston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DEL | CHS |
|---|---|---|---|---|---|---|
| 22:17 | ![]() | Chris Elliott (2) | Assisted by: Kane Ritchie | GOAL by CHS Elliott, Chris Assist by Ritchie, Kane. | 0 | 1 |
| 49:22 | ![]() | Leonardo D'Ambrosio (0) | Unassisted | CHS Leonardo D'Ambrosio PENALTY KICK GOAL. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (5) |
![]() | 7 | 5 | 12 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 5 | 5 |
Fouls | |||
![]() | 11 | 4 | 15 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:20 | #16 Pedro Barbolla | |
![]() | 45:47 | #20 Chris Elliott | |
![]() | 48:40 | #12 Alonso Rodriguez | |
![]() | 49:22 | #14 Alvin Halley | |
![]() | 72:24 | #7 Kane Ritchie |
Delaware


Col. of Charleston

Marshall, Olly at goalie for Col. of Charleston

Vik, Adam at goalie for Delaware

Corner kick [00:26].

Foul on Shamsudeen, Seidu.

Foul on Donnellan, Sam.

Shot by DEL Sun, Hyunjun, bottom right, saved by Marshall, Olly.

Foul on Walmsley, Conner.

Foul on Ruth, Justin.

Shot by CHS Ritchie, Kane, out top left.

Shot by CHS D'Ambrosio, Leonardo, out top.

Foul on D'Ambrosio, Leonardo.

Foul on White, Ezra.

Shot by DEL Hardarson, Einar, bottom center, saved by Marshall, Olly.

Foul on Shamsudeen, Seidu.

Shot by CHS Carew, Iker, bottom center, saved by Vik, Adam.

Foul on D'Ambrosio, Leonardo.

Yellow card on DEL Barbolla, Pedro.

Foul on Phlepsen, Florian.

Foul on Ruth, Justin.


0

22:17

1

Shot by DEL Donnellan, Sam, out right.



Foul on Ruth, Justin.

Corner kick [26:37].

Shot by DEL Watson, James, bottom center, saved by Marshall, Olly.


Foul on Pereira, Daniel.



Foul on Thorhallsson, Orri.

Foul on Ballish, Zinho.

Foul on Hardarson, Einar.





Foul on Fraga, Pablo.

Shot by CHS Maxwell, George, out top.


Shot by CHS Murray, Rio.

Shot by CHS Murray, Rio, out left.



Foul on Pereira, Daniel.

Shot by DEL Giordano, Charles.

Corner kick [42:36].

Corner kick [42:59].
45:00
End of PeriodDelaware


Col. of Charleston

Start of 2nd period [45:00].

FOR DEL: , #0 Vik, Adam, #19 Phlepsen, Florian, #22 Baldvinsson, Dagur, #12 Rodriguez, Alonso, #29 Miller, Jordan, #16 Barbolla, Pedro, #21 Giordano, Charles, #4 Fraga, Pablo, #14 Halley, Alvin, #10 Fokas, Petros, #18 Watson, James.

FOR CHS: , #30 Marshall, Olly, #2 Pereira, Daniel, #3 Amro, Zak, #5 Maxwell, George, #10 D'Ambrosio, Leonardo, #27 Carew, Iker, #16 Cox, James, #21 Walmsley, Conner, #20 Elliott, Chris, #31 Scally, Shea, #7 Ritchie, Kane.








Yellow card on CHS Elliott, Chris.

Foul on Giordano, Charles.

Offside against Col. of Charleston.

Yellow card on DEL Rodriguez, Alonso.

Red card on DEL Halley, Alvin.
0

49:22

2


Foul on Cox, James.

Shot by DEL Giordano, Charles, bottom left, saved by Marshall, Olly.

Corner kick [58:22].

Offside against Col. of Charleston.

Foul on Carew, Iker.

Shot by CHS Carew, Iker, bottom center, saved by Vik, Adam.

Shot by DEL Giordano, Charles, bottom center, saved by Marshall, Olly.





Foul on Adalsteinsson, Aron.

Shot by CHS Carew, Iker, bottom center, saved by Vik, Adam.



Offside against Col. of Charleston.








Foul on Sancho, Eneko.

Yellow card on CHS Ritchie, Kane.

Foul on Cedermark, Lucas.

Foul on Cedermark, Lucas.

Corner kick [74:07].




Foul on Murray, Rio.




Foul on Thorhallsson, Orri.

Offside against Col. of Charleston.


Offside against Col. of Charleston.

Shot by CHS Cahill, Steven, bottom center, saved by Vik, Adam.

Shot by CHS Williams, Damon, out top.
90:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 18 | ![]() | DEF | 1 | 1 | 0 | 0 | 59 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 62 |
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 21 | ![]() | FWD | 3 | 2 | 0 | 0 | 42 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 7 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | Marshall, Olly | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Pereira, Daniel | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 3 | Amro, Zak | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 5 | Maxwell, George | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Ritchie, Kane | FWD | 1 | 0 | 0 | 1 | 69 | ||||
| 10 | D'ambrosio, Leonardo | MID | 2 | 1 | 1 | 0 | 63 | ||||
| 20 | Elliott, Chris | FWD | 1 | 1 | 1 | 0 | 57 | ||||
| 21 | Walmsley, Conner | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 26 | White, Ezra | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 27 | Carew, Iker | FWD | 3 | 3 | 0 | 0 | 53 | ||||
| 31 | Scally, Shea | MID | 0 | 0 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Wilson, Tom | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 6 | Cahill, Steven | MID | 1 | 1 | 0 | 0 | 12 | ||||
| 8 | Ballish, Zinho | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 9 | Murray, Rio | FWD | 2 | 0 | 0 | 0 | 21 | ||||
| 11 | Matlashewski, Chris | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 15 | Burnz, Nick | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 16 | Cox, James | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Cedermark, Lucas | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 19 | Sancho, Eneko | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 22 | Julien, Etienne | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 23 | Williams, Damon | FWD | 1 | 0 | 0 | 0 | 33 | ||||
Totals | Â | Â | 12 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Marshall, Olly | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |



























