University of Delaware Athletics
Drexel vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DU | DEL |
|---|---|---|---|---|---|---|
| 11:56 | ![]() | Kyle Tucker (2) | Assisted by: Antonio Illuminato , Joshua Pulla | GOAL by DU Tucker, Kyle Assist by Illuminato, Antonio and Pulla, Joshua. | 1 | 0 |
| 42:33 | ![]() | Seidu Shamsudeen (3) | Assisted by: Orri Thorhallsson | GOAL by DEL Shamsudeen, Seidu Assist by Thorhallsson, Orri. | 1 | 1 |
| 42:55 | ![]() | Daniel Nesseler (3) | Unassisted | DU Daniel Nesseler PENALTY KICK GOAL. | 2 | 1 |
| 52:18 | ![]() | Michael McCarthy (1) | Assisted by: Kyle Tucker | GOAL by DU McCarthy, Michael Assist by Tucker, Kyle. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (5) |
![]() | 3 | 7 | 10 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 10 | 10 |
Offsides | |||
![]() | 7 | 1 | 8 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:15 | #11 Seidu Shamsudeen | |
![]() | 68:01 | #14 Alvin Halley | |
![]() | 70:20 | #23 Ori Arzi |
Drexel


Delaware

Vik, Adam at goalie for Delaware

Capogna, Alessandro at goalie for Drexel

Offside against Drexel.

Shot by DU Illuminato, Antonio, blocked.

Shot by DU Illuminato, Antonio, bottom center, saved by Vik, Adam.

Corner kick [05:09].

Offside against Drexel.

Offside against Delaware.
1

11:56

0

Foul on Nesseler, Daniel.

Shot by DEL Fuller, Liam, out left.

Offside against Delaware.

Shot by DU Pulla, Joshua, out top.

Foul on Phlepsen, Florian.

Offside against Drexel.

Foul on Thorhallsson, Orri.

Offside against Drexel.

Offside against Drexel.

Shot by DU Illuminato, Antonio, out top left.

Shot by DU Tucker, Kyle, out top.




Shot by DU Coron, Harrison.

Shot by DU Coron, Harrison, out left.

Shot by DEL Fokas, Petros, out top.

Foul on Halley, Alvin.

Foul on Shamsudeen, Seidu.

Offside against Drexel.


Offside against Drexel.

Foul on Banacloy, Cesar.

Foul on Banacloy, Cesar.

Foul on Martini, Joey.

Foul on Pulla, Joshua.

Foul on Banacloy, Cesar.
1

42:33

1


Foul on Halley, Alvin
2

42:55

1

Foul on Adalsteinsson, Aron.

Yellow card on DEL Shamsudeen, Seidu.
45:00
End of PeriodDrexel


Delaware

Start of 2nd period [45:00].

FOR DU: , #1 Capogna, Alessandro, #3 Senden, Youri, #4 Nesseler, Daniel, #5 McCarthy, Michael, #8 Martini, Joey, #16 Tucker, Kyle, #17 Illuminato, Antonio, #19 Dubost, Josh, #22 Pulla, Joshua, #23 Arzi, Ori, #28 Coron, Harrison.

FOR DEL: , #0 Vik, Adam, #6 Adalsteinsson, Aron, #8 Thorhallsson, Orri, #10 Fokas, Petros, #11 Shamsudeen, Seidu, #3 Anyagri, Saviour, #15 Donnellan, Sam, #4 Fraga, Pablo, #25 Hardarson, Einar, #20 Sun, Hyunjun, #2 Leonard, Jack.




Shot by DU Pulla, Joshua, out top.

Shot by DU Coron, Harrison.

Foul on Illuminato, Antonio.

Shot by DU Coron, Harrison, out top right.

Foul on Anyagri, Saviour.
3

52:18

1

Corner kick [52:42].

Corner kick [54:07].

Shot by DEL Shamsudeen, Seidu, out left.

Corner kick [56:16].




Shot by DU Nesseler, Daniel.

Foul on Sun, Hyunjun.



Foul on Thorhallsson, Orri.

Foul on McCarthy, Michael

DEL Sam Donnellan PENALTY KICK MISS, saved by Capogna, Alessandro.



Shot by DEL Fokas, Petros, out right.

Foul on Donnellan, Sam.



Shot by DU Bachstein, Dominick, bottom left, saved by Vik, Adam.

Corner kick [66:37].

Corner kick [67:29].

Yellow card on DEL Halley, Alvin.

Shot by DEL Thorhallsson, Orri, bottom center, saved by Capogna, Alessandro.

Yellow card on DU Arzi, Ori.

Offside against Drexel.

Foul on Fokas, Petros.




Corner kick [73:00].

Corner kick [74:04].

Shot by DEL Donnellan, Sam, bottom center, saved by Capogna, Alessandro.

Corner kick [75:35].

Foul on Dubost, Josh.






Corner kick [78:10].

Foul on Ruth, Justin.

Corner kick [81:45].

Corner kick [82:14].

Shot by DEL Rodriguez, Alonso, bottom left, saved by Capogna, Alessandro.

Foul on Phlepsen, Florian.



Corner kick [87:29].

Shot by DEL Giordano, Charles, out top.


Shot by DU Bachstein, Dominick, out top.
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Capogna, Alessandro | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Senden, Youri | DEF | 0 | 0 | 0 | 0 | 85 |
| 4 | Nesseler, Daniel | MID | 2 | 1 | 1 | 0 | 81 |
| 5 | McCarthy, Michael | DEF | 1 | 1 | 1 | 0 | 90 |
| 8 | Martini, Joey | MID | 0 | 0 | 0 | 0 | 82 |
| 16 | Tucker, Kyle | MID | 2 | 1 | 1 | 1 | 82 |
| 17 | Illuminato, Antonio | MID | 3 | 1 | 0 | 1 | 83 |
| 19 | Dubost, Josh | DEF | 0 | 0 | 0 | 0 | 87 |
| 22 | Pulla, Joshua | FWD | 2 | 0 | 0 | 1 | 69 |
| 23 | Arzi, Ori | DEF | 0 | 0 | 0 | 0 | 72 |
| 28 | Coron, Harrison | MID | 4 | 0 | 0 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Detweiler, Bennett | DEF | 0 | 0 | 0 | 0 | 26 |
| 10 | Vaccaro, Giancarlo | FWD | 0 | 0 | 0 | 0 | 32 |
| 18 | Bachstein, Dominick | FWD | 2 | 1 | 0 | 0 | 29 |
| 21 | Banacloy, Cesar | DEF | 0 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 16 | 5 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Capogna, Alessandro | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 1 | 79 | ||||
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 64 | ||||
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 39 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 15 | ![]() | FWD | 2 | 2 | 0 | 0 | 77 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 18 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
Totals | Â | Â | 10 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |


























