University of Delaware Athletics
Elon vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ELON | DEL |
|---|---|---|---|---|---|---|
| 33:32 | ![]() | Petro Klishch (1) | Assisted by: Jack Dolk , Jeppe Jordoson | GOAL by ELON Klishch, Petro Assist by Dolk, Jack and Jordoson, Jeppe. | 1 | 0 |
| 74:11 | ![]() | Calle Edelstam (1) | Assisted by: Kasper Lehm | GOAL by ELON Edelstam, Calle Assist by Lehm, Kasper. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 2 | 11 (5) |
![]() | 4 | 5 | 9 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:11 | #12 Mason Duval | |
![]() | 42:16 | #18 James Watson | |
![]() | 68:46 | #10 Petros Fokas |
Elon


Delaware

Vik, Adam at goalie for Delaware

Bilichuk, Ryan at goalie for Elon

Shot by DEL Miller, Jordan, bottom center, saved by Bilichuk, Ryan.

Foul on Hole Vik, Vemund.

Corner kick [02:47].

Offside against Elon.

Foul on Fraga, Pablo.

Shot by ELON Jordoson, Jeppe, out top.

Shot by DEL Fokas, Petros, out top right.

Foul on Phlepsen, Florian.

Foul on Halley, Alvin.

Foul on Sun, Hyunjun.

Yellow card on ELON Duval, Mason.

Shot by DEL Donnellan, Sam, bottom left, saved by Bilichuk, Ryan.


Shot by ELON Jordoson, Jeppe, out left.

Shot by ELON Jordoson, Jeppe, bottom center, saved by Vik, Adam.

Shot by ELON Dolk, Jack, out top.

Shot by DEL Phlepsen, Florian, out top left.


Shot by ELON Msabaha, Majaliwa, out right.



Corner kick [27:18].


Shot by ELON Klishch, Petro.
1

33:32

0



Offside against Elon.




Shot by ELON Durand, Sam, out left.



Foul on Ruth, Justin.

Shot by ELON Vatne, Scott, bottom center, saved by Vik, Adam.


Yellow card on DEL Watson, James.
45:00
End of PeriodElon


Delaware

Start of 2nd period [45:00].

FOR ELON: , #2 Lehm, Kasper, #4 Hole Vik, Vemund, #17 Clow, Michael, #23 Jordoson, Jeppe, #10 Edelstam, Calle, #3 Videbaek, Jannik, #8 Vatne, Scott, #5 Gamiz Quer, Franc, #6 Msabaha, Majaliwa, #9 Dolk, Jack, #26 Bilichuk, Ryan.

FOR DEL: , #23 Sengphachanh, Brandon, #11 Shamsudeen, Seidu, #16 Barbolla, Pedro, #17 Ruth, Justin, #18 Watson, James, #29 Miller, Jordan, #0 Vik, Adam, #4 Fraga, Pablo, #10 Fokas, Petros, #15 Donnellan, Sam, #19 Phlepsen, Florian.











Foul on Barbolla, Pedro.

Corner kick [49:59].

Corner kick [51:29].


Foul on Gamiz Quer, Franc.

Foul on Hole Vik, Vemund.

Shot by DEL Fokas, Petros, out left.



Shot by DEL Ruth, Justin.



Shot by DEL Watson, James, out top.

Corner kick [63:05].

Corner kick [63:19].


Corner kick [63:47].

Offside against Elon.

Foul on Hole Vik, Vemund.

Shot by DEL Fokas, Petros.


Foul on Edelstam, Calle.




Yellow card on DEL Fokas, Petros.
2

74:11

0





Foul on Hardarson, Einar.

Shot by ELON Edelstam, Calle, bottom left, saved by Vik, Adam.



Shot by DEL Shamsudeen, Seidu, left woodwork.


Offside against Delaware.

Foul on Phlepsen, Florian.






Foul on Hardarson, Einar.

Foul on Ruth, Justin.
90:00
End of Period
Elon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Lehm, Kasper | DEF | 0 | 0 | 0 | 1 | 75 |
| 4 | Hole Vik, Vemund | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Vesterholm, Marco | MID | 0 | 0 | 0 | 0 | 69 |
| 12 | Duval, Mason | FWD | 0 | 0 | 0 | 0 | 18 |
| 23 | Jordoson, Jeppe | MID | 3 | 1 | 0 | 1 | 58 |
| 3 | Videbaek, Jannik | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Vatne, Scott | MID | 1 | 1 | 0 | 0 | 78 |
| 5 | Gamiz Quer, Franc | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Msabaha, Majaliwa | MID | 1 | 0 | 0 | 0 | 90 |
| 13 | Darden, Myson | DEF | 0 | 0 | 0 | 0 | 33 |
| 26 | Bilichuk, Ryan | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Dolk, Jack | FWD | 1 | 0 | 0 | 1 | 34 |
| 7 | Durand, Sam | FWD | 1 | 0 | 0 | 0 | 33 |
| 10 | Edelstam, Calle | MID | 2 | 2 | 1 | 0 | 40 |
| 22 | Klishch, Petro | FWD | 2 | 1 | 1 | 0 | 35 |
| 17 | Clow, Michael | DEF | 0 | 0 | 0 | 0 | 45 |
| 14 | Atencio, Gustavo | MID | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 11 | 5 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Bilichuk, Ryan | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 29 | ![]() | FWD | 1 | 1 | 0 | 0 | 66 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 3 | 0 | 0 | 0 | 57 | ||||
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 82 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 51 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
Totals | Â | Â | 9 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |


























