University of Delaware Athletics
Delaware vs Hofstra
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DEL | HOF |
|---|---|---|---|---|---|---|
| 12:21 | ![]() | Eliot Goldthorp (6) | Unassisted | GOAL by HOF Goldthorp, Eliot. | 0 | 1 |
| 16:43 | ![]() | Eliot Goldthorp (6) | Assisted by: Oliver Svalander , Hendrik Hebbeker | GOAL by HOF Goldthorp, Eliot Assist by Svalander, Oliver and Hebbeker, Hendrik. | 0 | 2 |
| 53:35 | ![]() | Orri Thorhallsson (1) | Assisted by: Petros Fokas | GOAL by DEL Thorhallsson, Orri Assist by Fokas, Petros. | 1 | 2 |
| 59:51 | ![]() | Ryan Carmichael (5) | Assisted by: Oliver Svalander | GOAL by HOF Carmichael, Ryan Assist by Svalander, Oliver. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (1) |
![]() | 11 | 9 | 20 (11) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 6 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 12 | 8 | 20 |
![]() | 9 | 11 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:26 | #19 Florian Phlepsen | |
![]() | 26:56 | #17 Justin Ruth | |
![]() | 88:50 | #4 Pablo Fraga |
Delaware


Hofstra

Speel, Wessel at goalie for Hofstra

Vik, Adam at goalie for Delaware

Foul on Miller, Jordan.

Foul on Phlepsen, Florian.

Shot by HOF Carmichael, Ryan, top, saved by Vik, Adam.

Shot by HOF Svalander, Oliver, top woodwork.

Foul on Carmichael, Ryan.

Shot by DEL Rodriguez, Alonso, out right.

Corner kick [06:56].

Foul on Fokas, Petros.

Shot by HOF Carles, Roc.

Corner kick [12:04].
0

12:21

1

Shot by HOF Carmichael, Ryan, top, saved by Vik, Adam.

Corner kick [15:01].

Foul on Lage, Marcelo.

Foul on Svalander, Oliver.
0

16:43

2

Foul on Carles, Roc.


Foul on Adalsteinsson, Aron.

Shot by HOF Goldthorp, Eliot, bottom right, saved by Vik, Adam.

Foul on Phlepsen, Florian.

Foul on Oberrauch, Nico.


Foul on Phlepsen, Florian.

Yellow card on DEL Phlepsen, Florian.

Shot by HOF Goldthorp, Eliot, top left, saved by Vik, Adam.

Shot by HOF Svalander, Oliver.


Foul on Miller, Jordan.

Foul on Ruth, Justin.

Yellow card on DEL Ruth, Justin.

Corner kick [27:23].

Corner kick [27:54].

Foul on Mason, Stefan.

Foul on Ruth, Justin.



Shot by HOF Carmichael, Ryan, bottom center, saved by Vik, Adam.

Foul on Perinelli, Francesco.


Shot by DEL Rodriguez, Alonso, out right.

Corner kick [34:52].

Foul on Barbolla, Pedro.



Foul on Giordano, Charles.

Foul on Barnett, Owen.

Foul on Adalsteinsson, Aron.

Shot by HOF Carmichael, Ryan, out right.
45:00
End of PeriodDelaware


Hofstra

Start of 2nd period [45:00].

FOR DEL: , #0 Vik, Adam, #6 Adalsteinsson, Aron, #10 Fokas, Petros, #11 Shamsudeen, Seidu, #14 Halley, Alvin, #13 Kelly, Brian, #16 Barbolla, Pedro, #17 Ruth, Justin, #26 Fuller, Liam, #8 Thorhallsson, Orri, #21 Giordano, Charles.

FOR HOF: , #1 Speel, Wessel, #2 Lage, Marcelo, #4 Oberrauch, Nico, #25 Barnett, Owen, #8 Mason, Stefan, #10 Carles, Roc, #17 Ramirez, Jason, #18 Carmichael, Ryan, #20 Infuso, Pierce, #22 Perinelli, Francesco, #37 Goldthorp, Eliot.






Corner kick [45:02].

Foul on Thorhallsson, Orri.

Foul on Thorhallsson, Orri.

Corner kick [48:14].

Foul on Oberrauch, Nico.

Shot by HOF Svalander, Oliver, bottom center, saved by Vik, Adam.

Foul on Adalsteinsson, Aron.
1

53:35

2


Foul on Oberrauch, Nico.

Foul on Thorhallsson, Orri.

Foul on Carles, Roc.

Corner kick [57:59].

Shot by DEL Miller, Jordan, out right.

Foul on Miller, Jordan.
1

59:51

3

Foul on Perinelli, Francesco.

Shot by HOF Carmichael, Ryan, out right.

Corner kick [63:29].

Foul on Infuso, Pierce.

Foul on Svalander, Oliver.

Foul on Svalander, Oliver.

Shot by HOF Svalander, Oliver, top, saved by Vik, Adam.

Foul on Carmichael, Ryan.




Foul on Goldthorp, Eliot.

Shot by DEL Shamsudeen, Seidu, out top.

Shot by DEL Shamsudeen, Seidu, out left.

Shot by HOF Carmichael, Ryan.

Corner kick [74:09].

Shot by HOF Infuso, Pierce, top, saved by Vik, Adam.

Offside against Hofstra.

Shot by HOF Carles, Roc, out top.

Shot by HOF Ramirez, Jason.

Corner kick [79:47].

Foul on Ramirez, Jason.



Foul on Fraga, Pablo.

Foul on Shamsudeen, Seidu.

Foul on Perinelli, Francesco.

Shot by HOF Hebbeker, Hendrik.





Foul on Fraga, Pablo.

Yellow card on DEL Fraga, Pablo.

Corner kick [89:23].
90:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 12 | ![]() | MID | 2 | 0 | 0 | 0 | 75 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 64 |
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 29 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 6 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

Hofstra

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Speel, Wessel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lage, Marcelo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Oberrauch, Nico | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Svalander, Oliver | FWD | 4 | 2 | 0 | 2 | 61 | ||||
| 8 | Mason, Stefan | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 10 | Carles, Roc | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 11 | Hebbeker, Hendrik | MID | 1 | 0 | 0 | 1 | 72 | ||||
| 18 | Carmichael, Ryan | FWD | 7 | 4 | 1 | 0 | 90 | ||||
| 20 | Infuso, Pierce | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | Perinelli, Francesco | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 37 | Goldthorp, Eliot | MID | 4 | 4 | 2 | 0 | 87 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Selini, Lorenzo | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 12 | O'malley, Jack | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 17 | Ramirez, Jason | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 25 | Barnett, Owen | FWD | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 20 | 11 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Speel, Wessel | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |


























