University of Delaware Athletics
Northeastern vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NOR | DEL |
|---|---|---|---|---|---|---|
| 09:42 | ![]() | Ole Kjorholt (2) | Assisted by: Federico Tellez | GOAL by NOR Kjorholt, Ole Assist by Tellez, Federico. | 1 | 0 |
| 31:57 | ![]() | Jacob Marin-Thomson (2) | Assisted by: Fabrizio Cubeddu , Federico Tellez | GOAL by NOR Marin-Thomson, Jacob Assist by Cubeddu, Fabrizio and Tellez, Federico. | 2 | 0 |
| 50:27 | ![]() | Fabrizio Cubeddu (1) | Assisted by: Andres Torrealba | GOAL by NOR Cubeddu, Fabrizio Assist by Torrealba, Andres. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 2 | 11 (7) |
![]() | 5 | 11 | 16 (7) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 7 | 8 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 8 | 0 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:20 | #31 Fabrizio Cubeddu | |
![]() | 27:20 | #6 Aron Adalsteinsson | |
![]() | 46:31 | #8 Orri Thorhallsson | |
![]() | 71:50 | #26 Connor Lawlor | |
![]() | 76:28 | #3 Saviour Anyagri | |
![]() | 78:39 | #21 Fraser Brown |
Northeastern


Delaware

Vik, Adam at goalie for Delaware

Hegarty, Colby at goalie for Northeastern

Foul on Fokas, Petros.

Foul on Tellez, Federico.

Foul on Brown, Fraser.

Shot by DEL Leonard, Jack.

Foul on Donnellan, Sam.

Foul on Thorhallsson, Orri.

Corner kick [09:09].
1

09:42

0

Shot by DEL Shamsudeen, Seidu.

Foul on Shamsudeen, Seidu.


Foul on Marin-Thomson, Jacob.

Shot by DEL Barbolla, Pedro, bottom center, saved by Hegarty, Colby.

Shot by NOR Wangerud, Tobias, bottom center, saved by Vik, Adam.

Shot by NOR Wangerud, Tobias, bottom center, saved by Vik, Adam.

Corner kick [17:46].

Shot by NOR Kjorholt, Ole, out left.

Corner kick [18:31].

Shot by NOR Cubeddu, Fabrizio, bottom center, saved by Vik, Adam.

Corner kick [18:56].

Foul on Rodriguez, Alonso.

Shot by NOR Cubeddu, Fabrizio, bottom center, saved by Vik, Adam.

Foul on Torrealba, Andres.




Yellow card on NOR Cubeddu, Fabrizio.

DEL Sam Donnellan PENALTY KICK MISS, saved by Hegarty, Colby.



Foul on Marin-Thomson, Jacob.

Yellow card on DEL Adalsteinsson, Aron.

Shot by NOR Polinsky, Griffin.

Foul on Adalsteinsson, Aron.
2

31:57

0


Offside against Northeastern.

Foul on Tellez, Federico.


Corner kick [33:10].

Foul on Torrealba, Andres.

Foul on Barbolla, Pedro.

Shot by DEL Giordano, Charles, out top.




Corner kick [39:31].

Shot by NOR Da Naia, Omar, top woodwork.

Foul on Phlepsen, Florian.
45:00
End of PeriodNortheastern


Delaware

Start of 2nd period [45:00].

FOR NOR: , #1 Hegarty, Colby, #5 Kjorholt, Ole, #24 Polinsky, Griffin, #19 Matthews, Morris, #10 Marin-Thomson, Jacob, #12 Massoud, Ryan, #16 Torrealba, Andres, #17 Da Naia, Omar, #28 Sankey, Harry, #22 Sauer, Zach, #31 Cubeddu, Fabrizio.

FOR DEL: , #0 Vik, Adam, #19 Phlepsen, Florian, #13 Kelly, Brian, #18 Watson, James, #8 Thorhallsson, Orri, #25 Hardarson, Einar, #17 Ruth, Justin, #21 Giordano, Charles, #14 Halley, Alvin, #26 Fuller, Liam, #16 Barbolla, Pedro.






Corner kick [46:26].

Yellow card on DEL Thorhallsson, Orri.

Corner kick [49:59].
3

50:27

0



Corner kick [50:27].


Corner kick [54:18].

Shot by DEL Watson, James, bottom center, saved by Hegarty, Colby.

Corner kick [54:47].

Foul on Tellez, Federico.

Shot by DEL Phlepsen, Florian.



Offside against Delaware.

Foul on Sauer, Zach.


Offside against Northeastern.

Offside against Northeastern.

Shot by DEL Donnellan, Sam, out left.





Foul on Massoud, Ryan.

Corner kick [63:22].


Corner kick [63:22].

Shot by DEL Watson, James, out top.



Foul on Matthews, Morris.


Offside against Delaware.

Foul on Senyuva, Eren.

Yellow card on NOR Lawlor, Connor.

Shot by DEL Anyagri, Saviour, top, saved by Hegarty, Colby.





Shot by DEL Rodriguez, Alonso.

Shot by DEL Rodriguez, Alonso, blocked.

Shot by DEL Rodriguez, Alonso, out right.

Corner kick [74:16].

Foul on Matthews, Morris.

Red card on DEL Anyagri, Saviour.


Shot by DEL Rodriguez, Alonso, bottom center, saved by Hegarty, Colby.


Yellow card on NOR Brown, Fraser.

Foul on Brown, Fraser.

Shot by DEL Ruth, Justin, bottom center, saved by Hegarty, Colby.




Shot by NOR Sankey, Harry.

Corner kick [87:25].

Foul on Soriano, Sebastian.

Shot by DEL Fokas, Petros, bottom center, saved by Hegarty, Colby.
90:00
End of Period
Northeastern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hegarty, Colby | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Kjorholt, Ole | DEF | 2 | 1 | 1 | 0 | 90 |
| 6 | Baiche, Sami | MID | 0 | 0 | 0 | 0 | 15 |
| 7 | Tellez, Federico | FWD | 0 | 0 | 0 | 2 | 66 |
| 10 | Marin-thomson, Jacob | MID | 1 | 1 | 1 | 0 | 76 |
| 11 | Wangerud, Tobias | FWD | 2 | 2 | 0 | 0 | 44 |
| 16 | Torrealba, Andres | MID | 0 | 0 | 0 | 1 | 63 |
| 17 | Da Naia, Omar | MID | 1 | 0 | 0 | 0 | 86 |
| 21 | Brown, Fraser | FWD | 0 | 0 | 0 | 0 | 53 |
| 22 | Sauer, Zach | MID | 0 | 0 | 0 | 0 | 90 |
| 31 | Cubeddu, Fabrizio | DEF | 3 | 3 | 1 | 1 | 60 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Soriano, Sebastian | DEF | 0 | 0 | 0 | 0 | 30 |
| 12 | Massoud, Ryan | FWD | 0 | 0 | 0 | 0 | 34 |
| 19 | Matthews, Morris | MID | 0 | 0 | 0 | 0 | 38 |
| 20 | Senyuva, Eren | MID | 0 | 0 | 0 | 0 | 11 |
| 23 | Rendle, Edward | MID | 0 | 0 | 0 | 0 | 16 |
| 24 | Polinsky, Griffin | FWD | 1 | 0 | 0 | 0 | 68 |
| 26 | Lawlor, Connor | MID | 0 | 0 | 0 | 0 | 26 |
| 28 | Sankey, Harry | MID | 1 | 0 | 0 | 0 | 34 |
Totals | 11 | 7 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hegarty, Colby | 90 | 0 | 7 |
Totals | 0 | 7 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 47 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 64 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 | ||||
| 12 | ![]() | MID | 4 | 1 | 0 | 0 | 52 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 15 | ![]() | FWD | 2 | 1 | 0 | 0 | 74 | ||||
| 16 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 13 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 | ||||
| 18 | ![]() | DEF | 2 | 1 | 0 | 0 | 58 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
Totals | 16 | 7 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |



























