University of Delaware Athletics
UNCW vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UNCW | DEL |
|---|---|---|---|---|---|---|
| 42:46 | ![]() | Gabe Mercer (2) | Unassisted | GOAL by UNCW Mercer, Gabe. | 1 | 0 |
| 60:30 | ![]() | Brandon Sengphachanh (1) | Unassisted | GOAL by DEL Sengphachanh, Brandon. | 1 | 1 |
| 72:36 | ![]() | Sam Donnellan (5) | Assisted by: Alonso Rodriguez , Aron Adalsteinsson | GOAL by DEL Donnellan, Sam Assist by Rodriguez, Alonso and Adalsteinsson, Aron. | 1 | 2 |
| 78:45 | ![]() | Josef Hefele (1) | Assisted by: Gabe Mercer | GOAL by UNCW Hefele, Josef Assist by Mercer, Gabe. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (6) |
![]() | 1 | 5 | 6 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 6 | 11 | 17 |
![]() | 6 | 11 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 08:51 | #13 Jack Clarkson | |
![]() | 73:00 | #23 Gabe Mercer | |
![]() | 75:05 | #12 Alonso Rodriguez | |
![]() | 76:54 | #23 Brandon Sengphachanh | |
![]() | 79:41 | #16 Pedro Barbolla |
UNCW


Delaware

Vik, Adam at goalie for Delaware

Perrotta, Gabriel at goalie for UNCW

Foul on Shamsudeen, Seidu.

Foul on Ruth, Justin.

Offside against Delaware.

Offside against Delaware.

Yellow card on UNCW Clarkson, Jack.

Shot by UNCW Clarkson, Jack, out top.

Shot by UNCW Anderson, Jalen.

Corner kick [12:32].

Shot by UNCW Hefele, Josef, out right.

Corner kick [13:13].

Corner kick [14:23].

Foul on Ruth, Justin.

Shot by UNCW Norris, Parker, bottom center, saved by Vik, Adam.

Shot by UNCW Clarkson, Jack, top, saved by Vik, Adam.

Offside against UNCW.

Foul on Shamsudeen, Seidu.



Corner kick [26:23].




Shot by DEL Giordano, Charles.

Corner kick [28:33].

Foul on Halley, Alvin.



Foul on Mercer, Gabe.

Foul on Mercer, Gabe.

Foul on Mercer, Gabe.

Shot by UNCW Mercer, Gabe, bottom center, saved by Vik, Adam.

Foul on Mercer, Gabe.



Foul on Thorhallsson, Orri.
1

42:46

0

Foul on Morell, Michael.
45:00
End of Period



UNCW


Delaware

Start of 2nd period [45:00].

FOR UNCW: , #1 Perrotta, Gabriel, #3 Strumeier, Jaden, #4 Hefele, Josef, #23 Mercer, Gabe, #8 Graham, Ryan, #9 Aboutaleb, Omar, #12 Ndiaye, Bachir, #7 Anderson, Jalen, #15 Shannon, Jake, #24 Morell, Michael, #11 Casas, Pep.

FOR DEL: , #0 Vik, Adam, #11 Shamsudeen, Seidu, #12 Rodriguez, Alonso, #8 Thorhallsson, Orri, #14 Halley, Alvin, #6 Adalsteinsson, Aron, #16 Barbolla, Pedro, #29 Miller, Jordan, #20 Sun, Hyunjun, #15 Donnellan, Sam, #25 Hardarson, Einar.

Foul on Casas, Pep.

Offside against UNCW.

Foul on Mercer, Gabe.

Foul on Barbolla, Pedro.

Shot by UNCW Aboutaleb, Omar, bottom center, saved by Vik, Adam.

Corner kick [53:00].

Foul on Donnellan, Sam.

Foul on Ndiaye, Bachir.

Shot by UNCW Aboutaleb, Omar, out top.

Offside against UNCW.

Corner kick [57:59].

Shot by DEL Donnellan, Sam, out left.


Foul on Anderson, Jalen.
1

60:30

1

Foul on Adalsteinsson, Aron.



Foul on Hillis, Adam.

Corner kick [64:42].

Foul on Aboutaleb, Omar.

Foul on Donnellan, Sam.

Shot by UNCW Anderson, Jalen, out left.

Offside against UNCW.

Foul on Rodriguez, Alonso.

Offside against Delaware.

Yellow card on UNCW Mercer, Gabe.
1

72:36

2




Foul on Graham, Ryan.


Offside against UNCW.

Yellow card on DEL Rodriguez, Alonso.

Foul on Hardarson, Einar.

Yellow card on DEL Sengphachanh, Brandon.





Foul on Shamsudeen, Seidu.
2

78:45

2

Offside against Delaware.

Yellow card on DEL Barbolla, Pedro.

Foul on Graham, Ryan.

Foul on Strumeier, Jaden.

Foul on Kelly, Brian.

Foul on Kelly, Brian.

Shot by UNCW Norris, Parker.

Foul on Strumeier, Jaden.

Foul on Ndiaye, Bachir.

Corner kick [86:39].

Shot by DEL Adalsteinsson, Aron, out left.



Foul on Miller, Jordan.

Shot by DEL Shamsudeen, Seidu, bottom center, saved by Perrotta, Gabriel.
90:00
End of Period
UNCW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Perrotta, Gabriel | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Strumeier, Jaden | DEF | 0 | 0 | 0 | 0 | 88 |
| 4 | Hefele, Josef | DEF | 2 | 1 | 1 | 0 | 90 |
| 7 | Anderson, Jalen | FWD | 2 | 0 | 0 | 0 | 71 |
| 8 | Graham, Ryan | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Aboutaleb, Omar | MID | 2 | 1 | 0 | 0 | 77 |
| 12 | Ndiaye, Bachir | MID | 0 | 0 | 0 | 0 | 84 |
| 13 | Clarkson, Jack | MID | 2 | 1 | 0 | 0 | 30 |
| 15 | Shannon, Jake | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Morell, Michael | MID | 0 | 0 | 0 | 0 | 68 |
| 27 | Norris, Parker | FWD | 2 | 1 | 0 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Hillis, Adam | MID | 0 | 0 | 0 | 0 | 28 |
| 11 | Casas, Pep | MID | 0 | 0 | 0 | 0 | 60 |
| 23 | Mercer, Gabe | MID | 2 | 2 | 1 | 1 | 62 |
| 26 | Hamid, Aysa | FWD | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 12 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Perrotta, Gabriel | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 1 | 69 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 73 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 2 | 1 | 1 | 0 | 86 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 51 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 23 | ![]() | DEF | 1 | 1 | 1 | 0 | 19 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 | ||||
Totals | Â | Â | 6 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |




























