University of Delaware Athletics
Delaware vs Campbell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DEL | CAM |
|---|---|---|---|---|---|---|
| 17:33 | ![]() | Teva Lossec (1) | Unassisted | GOAL by CAM Lossec, Teva. | 0 | 1 |
| 56:16 | ![]() | Justin Ruth (1) | Assisted by: Sean Smith | GOAL by DEL Ruth, Justin Assist by Smith, Sean. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (4) |
![]() | 6 | 3 | 9 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:10 | #3 Teva Lossec | |
![]() | 52:24 | #26 Liam Fuller | |
![]() | 78:38 | #5 Bissafi Dotte |
Delaware


Campbell

Slimi, Samy at goalie for Campbell

DeMarco, Eddie at goalie for Delaware

Foul on Baldvinsson, Dagur.

Corner kick [01:52].

Corner kick [04:30].

Foul on Yousfi, Adam.

Corner kick [08:22].

Shot by DEL Ruth, Justin.

Offside against Campbell.
0

17:33

1

Shot by CAM Gameiro, Adrien, out right.

Corner kick [18:39].

Shot by CAM Dotte, Bissafi.

Corner kick [19:24].

Shot by CAM Hata, Kyoji, out top.

Foul on Broussard, Gerard.

Foul on Dotte, Bissafi.


Offside against Delaware.

Shot by CAM Chisholm, Tai-Reece.

Corner kick [27:54].

Shot by CAM Yousfi, Adam.

Corner kick [29:18].




Foul on Chatten, Luke.


Foul on Hata, Kyoji.




Yellow card on CAM Lossec, Teva.

Shot by DEL Johnson, Mikey, out top.

Offside against Delaware.

Shot by DEL Schroeder, Jan, out top right.
45:00
End of PeriodDelaware


Campbell

Start of 2nd period [45:00].

FOR DEL: , #32 DeMarco, Eddie, #26 Fuller, Liam, #12 Williams, Ethan, #6 Smith, Sean, #17 Ruth, Justin, #7 Granada, Cristobal, #28 Johnson, Mikey, #8 Thorhallsson, Orri, #18 Hastings, TJ, #4 Chatten, Luke, #23 Glaser, Thaddeus.

FOR CAM: , #1 Slimi, Samy, #2 Johnson-Fikula, Steven, #3 Lossec, Teva, #5 Dotte, Bissafi, #10 Yousfi, Adam, #12 Hata, Kyoji, #13 DeLeon, Curtis, #14 Gameiro, Adrien, #17 Chopin, Jorhan, #7 Chisholm, Tai-Reece, #20 Mikoy, Owen.





Foul on Hata, Kyoji.

Shot by DEL Granada, Cristobal, bottom center, saved by Slimi, Samy.

Offside against Delaware.

Shot by DEL Williams, Ethan, left woodwork.

Yellow card on DEL Fuller, Liam.

Shot by DEL Granada, Cristobal.

Corner kick [53:14].

Shot by DEL Granada, Cristobal.

Shot by DEL Granada, Cristobal.

Shot by DEL Granada, Cristobal.

Foul on Johnson-Fikula, Steven.
1

56:16

1

Foul on Glaser, Thaddeus.

Corner kick [57:23].

Shot by CAM Mikoy, Owen.

Corner kick [58:04].


Shot by DEL Schroeder, Jan.



Foul on Ruth, Justin.

Foul on Ruth, Justin.


Offside against Campbell.






Shot by CAM DeLeon, Curtis.


Corner kick [69:16].

Corner kick [69:47].


Shot by CAM Broussard, Gerard, out left.


Corner kick [74:05].

Shot by DEL Hardarson, Einar, bottom left, saved by Slimi, Samy.

Foul on Bacho, Angel.

Offside against Delaware.

Yellow card on CAM Dotte, Bissafi.





Shot by DEL Fernandez, Carlos, top, saved by Slimi, Samy.

Corner kick [82:24].

Offside against Campbell.
90:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 3 | ![]() | DEF | 2 | 0 | 0 | 0 | 75 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 1 | 71 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 54 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 |
| 17 | ![]() | FWD | 2 | 1 | 1 | 0 | 68 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 7 | ![]() | MID | 5 | 1 | 0 | 0 | 45 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 13 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Campbell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Slimi, Samy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Johnson-fikula, Steven | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Lossec, Teva | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 5 | Dotte, Bissafi | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Yousfi, Adam | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 12 | Hata, Kyoji | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | Deleon, Curtis | MID | 1 | 0 | 0 | 0 | 85 | ||||
| 14 | Gameiro, Adrien | FWD | 1 | 0 | 0 | 0 | 72 | ||||
| 17 | Chopin, Jorhan | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 18 | Broussard, Gerard | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 20 | Mikoy, Owen | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chisholm, Tai-reece | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 15 | Bacho, Angel | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 26 | Moros, Ioannis | MID | 0 | 0 | 0 | 0 | 23 | ||||
Totals | Â | Â | 9 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Slimi, Samy | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



























