University of Delaware Athletics
Delaware vs Drexel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | Del | Drexel |
|---|---|---|---|---|---|---|
| 03:44 | ![]() | Sam Donnellan (6) | Unassisted | Del Sam Donnellan PENALTY KICK GOAL. | 1 | 0 |
| 07:05 | ![]() | Antonio Illuminato (0) | Unassisted | Drexel Antonio Illuminato PENALTY KICK GOAL. | 1 | 1 |
| 20:00 | ![]() | Dominick Bachstein (5) | Assisted by: Cesar Banacloy | GOAL by Drexel Bachstein, Dominick Assist by Banacloy, Cesar. | 1 | 2 |
| 39:00 | ![]() | Florian Phlepsen (1) | Assisted by: Jan Schroeder | GOAL by Del Phlepsen, Florian Assist by Schroeder, Jan. | 2 | 2 |
| 63:12 | ![]() | Ori Arzi (1) | Unassisted | GOAL by Drexel Arzi, Ori. | 2 | 3 |
| 88:47 | ![]() | TJ Hastings (2) | Assisted by: Liam Fuller , Jan Schroeder | GOAL by Del Hastings, TJ Assist by Fuller, Liam and Schroeder, Jan. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (6) |
![]() | 8 | 5 | 13 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 7 | 9 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:29 | #25 Einar Hardarson | |
![]() | 38:23 | #3 Youri Senden | |
![]() | 83:14 | #14 Alvin Halley |
Delaware


Drexel

Capogna, Alessandro at goalie for Drexel

Vik, Adam at goalie for Delaware

Offside against Drexel.
1

03:44

0

Foul on Smith, Sean.

Shot by Drexel Bachstein, Dominick, bottom right, saved by Vik, Adam.

Foul on Smith, Sean
1

07:05

1

Shot by Del Thorhallsson, Orri, out right.

Corner kick [08:21].

Shot by Drexel Banacloy, Cesar.

Shot by Drexel Bachstein, Dominick.

Foul on Smith, Sean.

Foul on Bachstein, Dominick.

Corner kick [12:29].

Shot by Del Fernandez, Carlos.

Shot by Del Donnellan, Sam.

Foul on Donnellan, Sam.

Foul on Bachstein, Dominick.
1

20:00

2

Foul on Banacloy, Cesar.

Yellow card on Del Hardarson, Einar.



Foul on Elkahloun, Yassine.

Shot by Drexel Short, Patrick, bottom left, saved by Vik, Adam.

Shot by Drexel Bachstein, Dominick, out right.


Corner kick [28:36].

Offside against Drexel.






Yellow card on Drexel Senden, Youri.

Shot by Del Fernandez, Carlos.

Corner kick [38:43].
2

39:00

2

Foul on Elkahloun, Yassine.


Foul on Whittaker-Francis, Isaiah.

Shot by Drexel Aliberch, Carles, out top.
45:00
End of PeriodDelaware


Drexel

Start of 2nd period [45:00].

FOR Del: , #0 Vik, Adam, #2 Monath, Richard, #3 Schroeder, Jan, #6 Smith, Sean, #15 Donnellan, Sam, #7 Granada, Cristobal, #22 Baldvinsson, Dagur, #12 Williams, Ethan, #18 Hastings, TJ, #19 Phlepsen, Florian, #17 Ruth, Justin.

FOR Drexel: , #1 Capogna, Alessandro, #3 Senden, Youri, #4 Jordheim, Julian, #5 Whittaker-Francis, Isaiah, #18 Bachstein, Dominick, #16 Short, Patrick, #17 Illuminato, Antonio, #7 Banacloy, Cesar, #10 Vaccaro, Giancarlo, #19 Aliberch, Carles, #23 Arzi, Ori.






Offside against Drexel.

Foul on Bachstein, Dominick.

Foul on Granada, Cristobal.

Shot by Del Schroeder, Jan, out left.

Shot by Drexel Banacloy, Cesar, out top.

Corner kick [57:53].


Shot by Drexel Bachstein, Dominick, out top right.



2

63:12

3

Foul on Whittaker-Francis, Isaiah.

Foul on Schroeder, Jan.

Shot by Del Thorhallsson, Orri, blocked.

Shot by Del Monath, Richard, bottom center, saved by Capogna, Alessandro.

Corner kick [68:33].

Corner kick [69:27].

Shot by Drexel Vaccaro, Giancarlo.

Offside against Drexel.

Corner kick [70:48].

Shot by Del Hastings, TJ, out top left.

Foul on Weller, Ben.

Corner kick [72:54].

Shot by Del Thorhallsson, Orri.

Foul on Weller, Ben.

Shot by Del Hardarson, Einar, out top.


Shot by Del Monath, Richard, bottom center, saved by Capogna, Alessandro.

Shot by Del Monath, Richard.

Shot by Del Thorhallsson, Orri.

Corner kick [80:59].

Offside against Delaware.



Foul on Ruth, Justin.

Yellow card on Del Halley, Alvin.

Shot by Drexel Bachstein, Dominick.

Corner kick [83:53].

Foul on Whittaker-Francis, Isaiah.

Corner kick [85:26].




Corner kick [85:35].

Corner kick [87:10].

Shot by Del Hardarson, Einar, top, saved by Capogna, Alessandro.

Corner kick [88:27].
3

88:47

3


90:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 3 | 2 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 2 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 8 | ![]() | MID | 4 | 0 | 0 | 0 | 72 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 55 |
| 15 | ![]() | FWD | 2 | 1 | 1 | 0 | 80 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 |
| 18 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 |
| 25 | ![]() | DEF | 2 | 1 | 0 | 0 | 62 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 1 | 39 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 19 | ![]() | MID | 1 | 1 | 1 | 0 | 28 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 17 | 6 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Drexel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Capogna, Alessandro | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Senden, Youri | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Jordheim, Julian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Whittaker-francis, Isaiah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Banacloy, Cesar | 2 | 0 | 0 | 1 | 42 | |||||
| 16 | Short, Patrick | MID | 1 | 1 | 0 | 0 | 89 | ||||
| 17 | Illuminato, Antonio | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 18 | Bachstein, Dominick | FWD | 6 | 2 | 1 | 0 | 80 | ||||
| 20 | Weller, Ben | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 22 | Pulla, Joshua | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 23 | Arzi, Ori | DEF | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Elkahloun, Yassine | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 10 | Vaccaro, Giancarlo | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 15 | Hiilloskorpi, Valtteri | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 19 | Aliberch, Carles | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 21 | Haberl, Max | 0 | 0 | 0 | 0 | 4 | |||||
| 26 | Appiah, Stephen | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 28 | Coron, Harrison | MID | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 13 | 5 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Capogna, Alessandro | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |


























