University of Delaware Athletics
Hofstra vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | HOF | DEL |
|---|---|---|---|---|---|---|
| 46:14 | ![]() | Richard Monath (4) | Assisted by: Sam Donnellan | GOAL by DEL Monath, Richard Assist by Donnellan, Sam. | 0 | 1 |
| 55:34 | ![]() | Pierce Infuso (1) | Assisted by: Eliot Goldthorp | GOAL by HOF Infuso, Pierce Assist by Goldthorp, Eliot. | 1 | 1 |
| 64:08 | ![]() | TJ Hastings (3) | Assisted by: Jan Schroeder , Richard Monath | GOAL by DEL Hastings, TJ Assist by Schroeder, Jan and Monath, Richard. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (6) |
![]() | 3 | 7 | 10 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:55 | #0 0 | |
![]() | 34:22 | #4 Nico Oberrauch | |
![]() | 49:49 | #3 Jan Schroeder | |
![]() | 52:15 | #24 Shane Salmon | |
![]() | 72:19 | #22 Dagur Baldvinsson | |
![]() | 72:36 | #20 Pierce Infuso |
Hofstra


Delaware

Vik, Adam at goalie for Delaware

Speel, Wessel at goalie for Hofstra

Foul on Hastings, TJ.

Foul on Carles, Roc.

Yellow card on DEL TEAM.

Foul on Kang, Albert.

Corner kick [12:34].

Corner kick [13:21].

Shot by HOF Carles, Roc, bottom center, Team save.

Shot by HOF Carmichael, Ryan.



Shot by HOF Goldthorp, Eliot, out top right.



Shot by HOF Carles, Roc, out right.

Yellow card on HOF Oberrauch, Nico.

Foul on Thorhallsson, Orri.

Foul on Chatten, Luke.

Foul on Carles, Roc.

Shot by DEL Monath, Richard, bottom right, saved by Speel, Wessel.


Foul on Goldthorp, Eliot.

Corner kick [41:18].


Shot by DEL Monath, Richard, out top right.

Shot by DEL Fernandez, Carlos, out top right.
45:00
End of Period
Hofstra


Delaware

Start of 2nd period [45:00].

FOR HOF: , #1 Speel, Wessel, #3 van Gorkom, Bjorn, #24 Salmon, Shane, #2 Pacheco, Gabriel, #8 Mason, Stefan, #10 Carles, Roc, #23 Baker, Teddy, #11 Kang, Albert, #18 Carmichael, Ryan, #20 Infuso, Pierce, #37 Goldthorp, Eliot.

FOR DEL: , #0 Vik, Adam, #2 Monath, Richard, #3 Schroeder, Jan, #6 Smith, Sean, #19 Phlepsen, Florian, #8 Thorhallsson, Orri, #15 Donnellan, Sam, #4 Chatten, Luke, #18 Hastings, TJ, #25 Hardarson, Einar, #26 Fuller, Liam.





0

46:14

1

Shot by HOF Carles, Roc, bottom center, saved by Vik, Adam.

Yellow card on DEL Schroeder, Jan.

Foul on van Gorkom, Bjorn.

Shot by DEL Hastings, TJ, bottom center, saved by Speel, Wessel.

Yellow card on HOF Salmon, Shane.

Corner kick [53:47].

Shot by HOF Mason, Stefan.

Corner kick [54:08].

Shot by HOF Carmichael, Ryan, bottom left, saved by Vik, Adam.

Corner kick [55:12].
1

55:34

1


Shot by DEL Fuller, Liam, bottom right, saved by Speel, Wessel.

Shot by DEL Schroeder, Jan, bottom right, saved by Speel, Wessel.


Foul on Thorhallsson, Orri.

Corner kick [63:35].
1

64:08

2


Corner kick [64:52].



Foul on Thorhallsson, Orri.


Foul on Chatten, Luke.


Yellow card on DEL Baldvinsson, Dagur.

Yellow card on HOF Infuso, Pierce.







Foul on Pacheco, Gabriel.


Shot by HOF Pacheco, Gabriel, out right.



Shot by DEL Phlepsen, Florian.


Corner kick [84:18].


Shot by HOF Goldthorp, Eliot, out top.

Offside against Delaware.

Shot by HOF O'Malley, Jack, bottom center, saved by Vik, Adam.

Foul on Hardarson, Einar.


Shot by DEL Phlepsen, Florian, out top.

Offside against Hofstra.

Shot by HOF Farrell, Eoin, bottom center, saved by Vik, Adam.
90:00
End of Period
Hofstra

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Speel, Wessel | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Van Gorkom, Bjorn | DEF | 0 | 0 | 0 | 0 | 74 |
| 4 | Oberrauch, Nico | DEF | 0 | 0 | 0 | 0 | 59 |
| 6 | Wright, Joe | MID | 0 | 0 | 0 | 0 | 52 |
| 8 | Mason, Stefan | DEF | 1 | 0 | 0 | 0 | 90 |
| 10 | Carles, Roc | MID | 3 | 2 | 0 | 0 | 90 |
| 11 | Kang, Albert | MID | 0 | 0 | 0 | 0 | 52 |
| 16 | Farrell, Eoin | MID | 1 | 1 | 0 | 0 | 79 |
| 18 | Carmichael, Ryan | FWD | 2 | 1 | 0 | 0 | 90 |
| 20 | Infuso, Pierce | DEF | 1 | 1 | 1 | 0 | 90 |
| 37 | Goldthorp, Eliot | MID | 2 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Pacheco, Gabriel | DEF | 1 | 0 | 0 | 0 | 37 |
| 7 | Svalander, Oliver | FWD | 0 | 0 | 0 | 0 | 7 |
| 12 | O'malley, Jack | DEF | 1 | 1 | 0 | 0 | 9 |
| 23 | Baker, Teddy | FWD | 0 | 0 | 0 | 0 | 59 |
| 24 | Salmon, Shane | DEF | 0 | 0 | 0 | 0 | 23 |
Totals | Â | Â | 12 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Speel, Wessel | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 3 | 2 | 1 | 1 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 1 | 88 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 61 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 1 | 81 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 18 | ![]() | DEF | 2 | 2 | 1 | 0 | 78 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 26 | ![]() | DEF | 1 | 1 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 19 | ![]() | MID | 2 | 0 | 0 | 0 | 48 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 10 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |
























