University of Delaware Athletics
Lehigh vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LEH | DEL |
|---|---|---|---|---|---|---|
| 13:49 | ![]() | Richard Monath (2) | Unassisted | GOAL by DEL Monath, Richard. | 0 | 1 |
| 58:02 | ![]() | Ethan Williams (1) | Assisted by: Justin Ruth | GOAL by DEL Williams, Ethan Assist by Ruth, Justin. | 0 | 2 |
| 63:54 | ![]() | Austen Carranza (1) | Unassisted | GOAL by LEH Carranza, Austen. | 1 | 2 |
| 87:25 | ![]() | Connor Kuenstle (1) | Assisted by: Tommy Zipprich | GOAL by LEH Kuenstle, Connor Assist by Zipprich, Tommy. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (3) |
![]() | 4 | 10 | 14 (9) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:23 | #2 Sam Davis |
Lehigh


Delaware

Campbell, Caelin at goalie for Delaware

Chyzowych, Tommy at goalie for Lehigh

Shot by DEL Donnellan, Sam, bottom left, saved by Chyzowych, Tommy.

Corner kick [01:23].


Shot by DEL Fernandez, Carlos, bottom left, saved by Chyzowych, Tommy.

Foul on Monath, Richard.

Foul on Hastings, TJ.

Offside against Delaware.
0

13:49

1

Offside against Lehigh.




Corner kick [27:56].

Shot by DEL Hastings, TJ.


Offside against Delaware.

Yellow card on LEH Davis, Sam.

Foul on Davis, Sam.






Foul on Fernandez, Carlos.

Offside against Lehigh.

Foul on Davis, Sam.


Offside against Delaware.

Corner kick [42:50].

Offside against Delaware.
45:00
End of PeriodLehigh


Delaware

Start of 2nd period [45:00].

FOR LEH: , #31 Chyzowych, Tommy, #14 Gueye, Yusef, #26 Kuenstle, Connor, #5 Cohate, Fernando, #16 Shea, Emmett, #3 Zipprich, Tommy, #18 Levy, Noah, #19 Young, Alfonso, #13 Sheeler, Trey, #25 Aitchison, Matthew, #7 Carranza, Austen.

FOR DEL: , #31 Campbell, Caelin, #2 Monath, Richard, #3 Schroeder, Jan, #6 Smith, Sean, #7 Granada, Cristobal, #15 Donnellan, Sam, #17 Ruth, Justin, #12 Williams, Ethan, #18 Hastings, TJ, #23 Glasser, Thaddeus, #4 Chatten, Luke.







Foul on Ruth, Justin.

Corner kick [48:12].

Offside against Lehigh.

Foul on Zipprich, Tommy.

Corner kick [51:45].

Corner kick [52:26].

Foul on Ruth, Justin.

Foul on Granada, Cristobal.

Foul on Granada, Cristobal.

Shot by LEH Sheeler, Trey, out top right.


0

58:02

2

Corner kick [59:04].

Shot by DEL Granada, Cristobal, bottom right, saved by Chyzowych, Tommy.

Shot by DEL Hastings, TJ, out left.




1

63:54

2

Foul on Chatten, Luke.




Foul on Fernandez, Carlos.

Shot by DEL Hardarson, Einar, top, saved by Chyzowych, Tommy.

Foul on Zipprich, Tommy.

Foul on Diakho, Hassane.

Offside against Delaware.



Shot by DEL Fokas, Petros, out top left.



Shot by DEL Fernandez, Carlos, top, saved by Chyzowych, Tommy.

Corner kick [82:31].

Shot by DEL Fernandez, Carlos.

Shot by DEL Hastings, TJ, top, saved by Chyzowych, Tommy.

Corner kick [83:06].

Offside against Delaware.



Foul on Fernandez, Carlos.

2

87:25

2

Shot by DEL Donnellan, Sam, top, saved by Chyzowych, Tommy.

Shot by LEH Gueye, Yusef, bottom center, saved by Campbell, Caelin.

Shot by DEL Thorhallsson, Orri, out left.
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | Chyzowych, Tommy | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Davis, Sam | DEF | 0 | 0 | 0 | 0 | 77 |
| 3 | Zipprich, Tommy | FWD | 0 | 0 | 0 | 1 | 79 |
| 13 | Sheeler, Trey | DEF | 1 | 0 | 0 | 0 | 18 |
| 14 | Gueye, Yusef | MID | 1 | 1 | 0 | 0 | 46 |
| 15 | Laret, Michael | 0 | 0 | 0 | 0 | 55 | |
| 18 | Levy, Noah | MID | 0 | 0 | 0 | 0 | 64 |
| 20 | Wenger, Beckett | 0 | 0 | 0 | 0 | 71 | |
| 22 | Diakho, Hassane | 0 | 0 | 0 | 0 | 53 | |
| 25 | Aitchison, Matthew | DEF | 0 | 0 | 0 | 0 | 77 |
| 30 | Cosse, Athanasios | MID | 0 | 0 | 0 | 0 | 33 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Cohate, Fernando | DEF | 0 | 0 | 0 | 0 | 59 |
| 7 | Carranza, Austen | 1 | 1 | 1 | 0 | 63 | |
| 9 | Mazzella, Gennaro | 0 | 0 | 0 | 0 | 11 | |
| 16 | Shea, Emmett | MID | 0 | 0 | 0 | 0 | 57 |
| 19 | Young, Alfonso | 0 | 0 | 0 | 0 | 45 | |
| 21 | Adkins, Jax | 0 | 0 | 0 | 0 | 44 | |
| 26 | Kuenstle, Connor | DEF | 1 | 1 | 1 | 0 | 48 |
Totals | Â | Â | 4 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Chyzowych, Tommy | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 1 | 1 | 0 | 86 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 9 | ![]() | FWD | 3 | 2 | 0 | 0 | 63 | ||||
| 15 | ![]() | FWD | 2 | 2 | 0 | 0 | 79 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 1 | 57 | ||||
| 18 | ![]() | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 67 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 32 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 12 | ![]() | FWD | 1 | 1 | 1 | 0 | 43 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 14 | 9 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

























