University of Delaware Athletics
Delaware vs Mount St. Mary's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DEL | MOUNT |
|---|---|---|---|---|---|---|
| 16:39 | ![]() | Sam Donnellan (3) | Assisted by: Justin Ruth | Flicked header past keeper off cross | 1 | 0 |
| 17:01 | ![]() | Bobby Marsteller (1) | Assisted by: Ondrej Soukup | Collected pass to middle, made quick turn and beat keeper to lower left of goal | 1 | 1 |
| 59:59 | ![]() | Richard Monath (1) | Assisted by: Mikey Johnson , Luke Chatten | Pass to middle to 2, then give-and-go for goal | 2 | 1 |
| 77:40 | ![]() | Carlos Fernandez (2) | Assisted by: Justin Ruth | Cross to middle for finish | 3 | 1 |
| 87:49 | ![]() | Mackie Sacarellos (1) | Assisted by: Bobby Marsteller | Headed home cross | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (5) |
![]() | 10 | 2 | 12 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 10 | 7 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:29 | #6 Sean Smith | |
![]() | 78:42 | #5 Gavin Watt | |
![]() | 82:26 | #7 Cristobal Granada | |
![]() | 87:19 | #11 Ethan Glaser |
Delaware


Mount St. Mary's

Russell, Ethan at goalie for Mount St. Mary's

DeMarco, Eddie at goalie for Delaware

Corner kick [02:29].

Corner kick [03:11].

Foul on Smith, Sean.

Foul on Rippon, Joshua.

Shot by DEL Fernandez, Carlos, out left.

Foul on Marsteller, Bobby.

Corner kick [07:34].

Shot by DEL Thorhallsson, Orri, bottom left, saved by Russell, Ethan.

Corner kick [08:14].

Foul on Partito, Raimondo.

Shot by MOUNT Villatoro, Erick, out top right.

Foul on Marsteller, Bobby.

Foul on Hastings, TJ.

Shot by MOUNT Soukup, Ondrej, out top.

Foul on Marsteller, Bobby.

Shot by DEL Fernandez, Carlos, right woodwork.

Shot by DEL Thorhallsson, Orri.
1

16:39

0
1

17:01

1

Shot by MOUNT Villatoro, Erick, out top.

Foul on Smith, Sean.

Shot by MOUNT Soukup, Ondrej, out top.

Shot by MOUNT Yowell, Jonathan, bottom left, saved by DeMarco, Eddie.

Foul on Yowell, Jonathan.

Foul on Hardarson, Einar.

Foul on Donnellan, Sam.

Foul on Marsteller, Bobby.

Shot by MOUNT Villatoro, Erick, out right.




Shot by MOUNT Villatoro, Erick, top, saved by DeMarco, Eddie.

Corner kick [31:04].

Corner kick [31:37].



Shot by DEL Schroeder, Jan.

Foul on Czyz, Maks.

Shot by DEL Monath, Richard, out top.




Foul on Glaser, Ethan.

Corner kick [36:28].

Foul on Glaser, Ethan.

Foul on Fokas, Petros.


Corner kick [44:44].

Shot by MOUNT Bhogal, Ammit.

Shot by MOUNT Soukup, Ondrej, blocked.
45:00
End of PeriodDelaware


Mount St. Mary's

Start of 2nd period [45:00].

FOR DEL: , #32 DeMarco, Eddie, #3 Schroeder, Jan, #26 Fuller, Liam, #23 Glaser, Thaddeus, #28 Johnson, Mikey, #2 Monath, Richard, #29 Miller, Jordan, #25 Hardarson, Einar, #18 Hastings, TJ, #4 Chatten, Luke, #14 Halley, Alvin.

FOR MOUNT: , #1 Russell, Ethan, #2 Partito, Raimondo, #3 Yowell, Jonathan, #4 Czyz, Maks, #5 Watt, Gavin, #6 Sacarellos, Mackie, #8 Soukup, Ondrej, #14 Nilsen, Markus, #17 Bhogal, Ammit, #25 Villatoro, Erick, #24 Marsteller, Bobby.











Shot by DEL Monath, Richard.

Corner kick [48:04].

Offside against Mount St. Mary's.

Foul on Miller, Jordan.

Offside against Mount St. Mary's.

Foul on Soukup, Ondrej.

Shot by DEL Johnson, Mikey, bottom center, saved by Russell, Ethan.

Foul on Sacarellos, Mackie.

Shot by DEL Miller, Jordan, left woodwork.
2

59:59

1

Foul on Soukup, Ondrej.






Offside against Mount St. Mary's.

Shot by DEL Monath, Richard.

Corner kick [68:04].

Corner kick [69:04].

Foul on Marsteller, Bobby.

Foul on Rippon, Joshua.








Foul on Glaser, Thaddeus.

Yellow card on DEL Smith, Sean.

Foul on Villatoro, Erick.

Shot by MOUNT Milazzo, Anthony.






Foul on Phlepsen, Florian.


3

77:40

1

Yellow card on MOUNT Watt, Gavin.





Foul on Villatoro, Erick.

Yellow card on DEL Granada, Cristobal.





Yellow card on MOUNT Glaser, Ethan.
3

87:49

2

Foul on Thorhallsson, Orri.
90:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 45 |
| 9 | ![]() | FWD | 3 | 1 | 1 | 0 | 53 |
| 15 | ![]() | FWD | 1 | 1 | 1 | 0 | 68 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 2 | 63 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 4 | 1 | 1 | 0 | 49 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 55 |
| 4 | ![]() | MID | 0 | 0 | 0 | 1 | 40 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 28 | ![]() | FWD | 1 | 1 | 0 | 1 | 27 |
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 13 | 5 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Mount St. Mary's

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Russell, Ethan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Partito, Raimondo | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 3 | Yowell, Jonathan | MID | 1 | 1 | 0 | 0 | 63 | ||||
| 4 | Czyz, Maks | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 5 | Watt, Gavin | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 6 | Sacarellos, Mackie | DEF | 1 | 1 | 1 | 0 | 79 | ||||
| 8 | Soukup, Ondrej | MID | 3 | 0 | 0 | 1 | 85 | ||||
| 14 | Nilsen, Markus | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Bhogal, Ammit | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Marsteller, Bobby | FWD | 1 | 1 | 1 | 1 | 75 | ||||
| 25 | Villatoro, Erick | MID | 4 | 1 | 0 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Glaser, Ethan | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 13 | Buckwalter, Ian | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 15 | Holden, Luc | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 18 | Fanelli, Anthony | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 19 | Collins, Caleb | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | Milazzo, Anthony | MID | 1 | 0 | 0 | 0 | 16 | ||||
| 26 | Morrison, Joel | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 27 | Kolar Leban, Kris | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 12 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Russell, Ethan | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |




























