University of Delaware Athletics
NJIT vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NJT | DEL |
|---|---|---|---|---|---|---|
| 41:07 | ![]() | Sam Donnellan (8) | Assisted by: Jan Schroeder , Richard Monath | GOAL by DEL Donnellan, Sam Assist by Schroeder, Jan and Monath, Richard. | 0 | 1 |
| 46:54 | ![]() | Alvaro Heredia (5) | Assisted by: Asembo Augo , Enrique Mutsoli | GOAL by NJT Heredia, Alvaro Assist by Augo, Asembo and Mutsoli, Enrique. | 1 | 1 |
| 78:34 | ![]() | Richard Monath (3) | Assisted by: Sam Donnellan | GOAL by DEL Monath, Richard Assist by Donnellan, Sam. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 8 | 10 | 18 (10) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:52 | #9 Enrique Mutsoli | |
![]() | 82:23 | #7 Alvaro Heredia |
NJIT


Delaware

Vik, Adam at goalie for Delaware

Reisgys, Samuel at goalie for NJIT

Foul on Augo, Asembo.

Offside against Delaware.

Foul on Hardarson, Einar.

Foul on Tavares, Hugo.

Shot by DEL Donnellan, Sam, out top.

Shot by DEL Schroeder, Jan, out top right.

Corner kick [08:18].

Foul on Navio Sanchez, Jordi.

Shot by DEL Fernandez, Carlos, out top right.

Shot by DEL Fernandez, Carlos, out top right.

Offside against Delaware.

Foul on Thorhallsson, Orri.

Foul on Moran, Matt.

Foul on Schroeder, Jan.

Foul on Augo, Asembo.

Foul on Thorhallsson, Orri.

Shot by NJT Martinez Cubel, Sergio, out left.




Shot by NJT St. Vil, Ramchwy, out top.

Foul on Mutsoli, Enrique.



Shot by DEL Fernandez, Carlos, bottom center, saved by Reisgys, Samuel.

Shot by DEL Schroeder, Jan, top, saved by Reisgys, Samuel.

Corner kick [34:41].

Corner kick [35:51].


0

41:07

1


Shot by DEL Donnellan, Sam, bottom right, saved by Reisgys, Samuel.
45:00
End of PeriodNJIT


Delaware

Start of 2nd period [45:00].

FOR NJT: , #1 Reisgys, Samuel, #2 Navio Sanchez, Jordi, #3 Moran, Matt, #6 Tavares, Hugo, #9 Mutsoli, Enrique, #24 Augo, Asembo, #10 Barboto, Maximus, #15 Campoli, Andrea, #7 Heredia, Alvaro, #20 LoGrasso, Cristian, #29 St. Vil, Ramchwy.

FOR DEL: , #0 Vik, Adam, #2 Monath, Richard, #3 Schroeder, Jan, #6 Smith, Sean, #12 Williams, Ethan, #9 Fernandez, Carlos, #15 Donnellan, Sam, #19 Phlepsen, Florian, #18 Hastings, TJ, #25 Hardarson, Einar, #4 Chatten, Luke.





Foul on Mutsoli, Enrique.
1

46:54

1

Foul on Campoli, Andrea.

Shot by DEL Schroeder, Jan, bottom left, saved by Reisgys, Samuel.


Shot by DEL Phlepsen, Florian.

Corner kick [55:45].

Shot by DEL Hastings, TJ, out left.

Shot by NJT Heredia, Alvaro, bottom left, saved by Vik, Adam.

Offside against Delaware.

Foul on Heredia, Alvaro.

Foul on Chatten, Luke.


Yellow card on NJT Mutsoli, Enrique.

Shot by DEL Donnellan, Sam.



Corner kick [65:57].

Corner kick [66:23].

Shot by DEL Donnellan, Sam, bottom center, saved by Reisgys, Samuel.

Shot by DEL Williams, Ethan, bottom right, saved by Reisgys, Samuel.


Corner kick [69:00].

Shot by DEL Hastings, TJ, bottom left, saved by Reisgys, Samuel.

Shot by NJT Krongold, Jack.

Offside against Delaware.

Foul on Krongold, Jack.

Foul on Thorhallsson, Orri.

Foul on Hardarson, Einar.

Shot by DEL Thorhallsson, Orri, bottom left, saved by Reisgys, Samuel.
1

78:34

2



Shot by NJT Sunol, Sebastian, out right.

Foul on Monath, Richard.

Shot by DEL Donnellan, Sam, top woodwork.

Yellow card on NJT Heredia, Alvaro.

Foul on Chatten, Luke.

Foul on Tavares, Hugo.

Foul on Aguirre-Rosas, Justin.

Foul on Ruth, Justin.

Corner kick [86:38].

Foul on Donnellan, Sam.


Foul on Davis, Joseph.

Foul on Barboto, Maximus.
90:00
End of Period
NJIT

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Reisgys, Samuel | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Navio Sanchez, Jordi | DEF | 0 | 0 | 0 | 0 | 80 |
| 3 | Moran, Matt | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Tavares, Hugo | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Heredia, Alvaro | MID | 2 | 2 | 1 | 0 | 71 |
| 10 | Barboto, Maximus | MID | 0 | 0 | 0 | 0 | 87 |
| 11 | Martinez Cubel, Sergio | MID | 1 | 0 | 0 | 0 | 45 |
| 15 | Campoli, Andrea | DEF | 0 | 0 | 0 | 0 | 85 |
| 17 | Krongold, Jack | MID | 1 | 0 | 0 | 0 | 53 |
| 24 | Augo, Asembo | FWD | 0 | 0 | 0 | 1 | 44 |
| 29 | St. Vil, Ramchwy | MID | 1 | 0 | 0 | 0 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Mutsoli, Enrique | FWD | 0 | 0 | 0 | 1 | 54 |
| 12 | Lazo, Andres | MID | 0 | 0 | 0 | 0 | 3 |
| 13 | Aguirre-rosas, Justin | MID | 0 | 0 | 0 | 0 | 37 |
| 18 | Davis, Joseph | DEF | 0 | 0 | 0 | 0 | 15 |
| 20 | Lograsso, Cristian | MID | 0 | 0 | 0 | 0 | 63 |
| 22 | Sunol, Sebastian | FWD | 1 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 6 | 2 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Reisgys, Samuel | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 1 | 1 | 1 | 90 | ||||
| 3 | ![]() | DEF | 3 | 2 | 0 | 1 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 54 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 66 | ||||
| 15 | ![]() | FWD | 6 | 3 | 1 | 1 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 18 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 39 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 36 | ||||
Totals | Â | Â | 18 | 10 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |





















