University of Delaware Athletics
Delaware vs Stony Brook
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DEL | SBU |
|---|---|---|---|---|---|---|
| 04:11 | ![]() | Jonas Bickus (3) | Assisted by: Olsen Aluc , Moses Bakabulindi | GOAL by SBU Bickus, Jonas Assist by Aluc, Olsen and Bakabulindi, Moses. | 0 | 1 |
| 07:07 | ![]() | Sam Donnellan (3) | Unassisted | DEL Sam Donnellan PENALTY KICK GOAL. | 1 | 1 |
| 36:51 | ![]() | Carlos Fernandez (6) | Unassisted | DEL Carlos Fernandez PENALTY KICK GOAL. | 2 | 1 |
| 46:12 | ![]() | Jonas Bickus (3) | Assisted by: Moses Bakabulindi , Olsen Aluc | GOAL by SBU Bickus, Jonas Assist by Bakabulindi, Moses and Aluc, Olsen. | 2 | 2 |
| 82:58 | ![]() | Trevor Harrison (1) | Assisted by: Moses Bakabulindi | GOAL by SBU Harrison, Trevor Assist by Bakabulindi, Moses. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (6) |
![]() | 6 | 5 | 11 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 07:07 | #7 Lorenzo Selini | |
![]() | 27:17 | #3 Sean Towey |
Delaware


Stony Brook

Kaiser, Edmond at goalie for Stony Brook

DeMarco, Eddie at goalie for Delaware

Foul on Donnellan, Sam.
0

04:11

1

Shot by SBU Fleury, Alex, out top right.

Yellow card on SBU Selini, Lorenzo.
1

07:07

1

Foul on Hastings, TJ.

Offside against Stony Brook.

Foul on Ruth, Justin.

Shot by DEL Donnellan, Sam.

Corner kick [14:11].

Foul on Bickus, Jonas.

Shot by SBU Fleury, Alex, bottom right, saved by DeMarco, Eddie.

Foul on Bakabulindi, Moses.

Foul on Bickus, Jonas.

Foul on Danquah, Caleb.

Shot by DEL Ruth, Justin, bottom right, saved by Kaiser, Edmond.

Yellow card on SBU Towey, Sean.

Foul on Fernandez, Carlos.

Shot by SBU Jelercic, Jon, bottom left, saved by DeMarco, Eddie.

Foul on Bakabulindi, Moses.

Shot by DEL Fernandez, Carlos.

Shot by DEL Hardarson, Einar, out left.






2

36:51

1

Shot by DEL Fernandez, Carlos.

Corner kick [38:23].

Corner kick [38:54].

Foul on Phlepsen, Florian.

Shot by SBU Bickus, Jonas.



Shot by SBU Oliver, Finlay, out top.


Foul on Kono, Ryota.
45:00
End of PeriodDelaware


Stony Brook

Start of 2nd period [45:00].

FOR DEL: , #32 DeMarco, Eddie, #29 Miller, Jordan, #3 Schroeder, Jan, #4 Chatten, Luke, #6 Smith, Sean, #7 Granada, Cristobal, #12 Williams, Ethan, #28 Johnson, Mikey, #10 Fokas, Petros, #18 Hastings, TJ, #19 Phlepsen, Florian.

FOR SBU: , #1 Kaiser, Edmond, #2 Jelercic, Jon, #3 Towey, Sean, #7 Selini, Lorenzo, #8 Beckhoven, Bas, #9 Aluc, Olsen, #11 Bickus, Jonas, #20 Bakabulindi, Moses, #17 Danquah, Caleb, #21 Fleury, Alex, #23 Magoz, Amit.



2

46:12

2

Shot by DEL Granada, Cristobal, out left.

Foul on Williams, Ethan.

Foul on Danquah, Caleb.

Shot by SBU Magoz, Amit.

Foul on Miller, Jordan.





Foul on Aluc, Olsen.




Offside against Stony Brook.

Foul on Thorhallsson, Orri.

Foul on Magoz, Amit.

Corner kick [66:01].

Shot by DEL Hastings, TJ.

Shot by DEL Donnellan, Sam, bottom right, saved by Kaiser, Edmond.

Foul on Aluc, Olsen.

Offside against Stony Brook.

Offside against Stony Brook.





Shot by DEL Ruth, Justin, out top right.

Foul on Kono, Ryota.

Foul on Schroeder, Jan.


Foul on Ruth, Justin.



Offside against Delaware.

Shot by SBU Harrison, Trevor.





Corner kick [82:31].

Shot by SBU Fleury, Alex.

Corner kick [82:44].
2

82:58

3

Foul on Jean-Louis, Justin.

Foul on Hastings, TJ.


Shot by DEL Donnellan, Sam, out top.


Foul on Danquah, Caleb.

Shot by DEL Hastings, TJ, bottom right, saved by Kaiser, Edmond.

Shot by DEL Fernandez, Carlos, bottom right, saved by Kaiser, Edmond.

Offside against Stony Brook.
90:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 9 | ![]() | FWD | 4 | 2 | 1 | 0 | 74 |
| 15 | ![]() | FWD | 4 | 2 | 1 | 0 | 74 |
| 17 | ![]() | FWD | 2 | 1 | 0 | 0 | 59 |
| 18 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 33 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 14 | 6 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Stony Brook

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Kaiser, Edmond | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Jelercic, Jon | DEF | 1 | 1 | 0 | 0 | 57 | ||||
| 3 | Towey, Sean | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Selini, Lorenzo | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Beckhoven, Bas | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Aluc, Olsen | FWD | 0 | 0 | 0 | 2 | 79 | ||||
| 11 | Bickus, Jonas | FWD | 3 | 2 | 2 | 0 | 81 | ||||
| 17 | Danquah, Caleb | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 20 | Bakabulindi, Moses | FWD | 0 | 0 | 0 | 3 | 72 | ||||
| 21 | Fleury, Alex | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 23 | Magoz, Amit | MID | 1 | 0 | 0 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jean-louis, Justin | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 15 | Alvarado, Iker | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 18 | Harrison, Trevor | MID | 2 | 1 | 1 | 0 | 21 | ||||
| 19 | Oliver, Finlay | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 22 | Kono, Ryota | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 26 | Penney, Bruno | MID | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 11 | 5 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kaiser, Edmond | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |


























