University of Delaware Athletics
Delaware vs UNCW
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (4) |
![]() | 10 | 3 | 13 (6) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:35 | #6 Sean Smith | |
![]() | 50:20 | #8 Orri Thorhallsson | |
![]() | 66:04 | #3 Jaden Strumeier | |
![]() | 72:50 | #0 0 | |
![]() | 85:28 | #17 Justin Ruth | |
![]() | 88:58 | #26 Carter Beaulieu |
Delaware


UNCW

Randolph, Jacob at goalie for UNCW

Vik, Adam at goalie for Delaware

Foul on Mercer, Gabe.

Offside against Delaware.

Shot by UNCW Casas, Pep, left woodwork.

Shot by UNCW Aboutaleb, Omar, out top right.

Shot by UNCW Letan, Brice, bottom right, saved by Vik, Adam.

Corner kick [09:59].

Corner kick [11:04].

Foul on Fernandez, Carlos.

Shot by UNCW Mercer, Gabe, bottom right, saved by Vik, Adam.

Shot by UD Thorhallsson, Orri, out top.

Shot by UNCW Newsome, Ethan, out top.

Corner kick [27:13].

Shot by UD Hastings, TJ.

Shot by UD Fernandez, Carlos, bottom center, saved by Randolph, Jacob.

Shot by UNCW Aboutaleb, Omar, out top.

Foul on Tootle, Cannon.


Corner kick [30:17].

Shot by UNCW Shannon, Jake, bottom right, Team save.



Foul on Granada, Cristobal.

Offside against Delaware.

Yellow card on UD Smith, Sean.

Shot by UNCW Newsome, Ethan.

Offside against Delaware.

Foul on Letan, Brice.





Foul on Norris, Parker.

Corner kick [40:52].

Shot by UD Hastings, TJ, top left, saved by Randolph, Jacob.

Shot by UNCW Greener, Ryan, top, saved by Vik, Adam.

Corner kick [44:13].

Shot by UNCW Miralrio, Bryan.
45:00
End of PeriodDelaware


UNCW

Start of 2nd period [45:00].

FOR UD: , #0 Vik, Adam, #2 Monath, Richard, #3 Schroeder, Jan, #6 Smith, Sean, #8 Thorhallsson, Orri, #15 Donnellan, Sam, #25 Hardarson, Einar, #4 Chatten, Luke, #18 Hastings, TJ, #7 Granada, Cristobal, #22 Baldvinsson, Dagur.

FOR UNCW: , #28 Randolph, Jacob, #3 Strumeier, Jaden, #7 Letan, Brice, #9 Aboutaleb, Omar, #11 Casas, Pep, #15 Shannon, Jake, #18 Newsome, Ethan, #20 Tootle, Cannon, #23 Mercer, Gabe, #24 Morell, Michael, #27 Norris, Parker.






Foul on Letan, Brice.

Offside against Delaware.

Shot by UNCW Newsome, Ethan, bottom center, saved by Vik, Adam.

Shot by UD Schroeder, Jan, bottom center, saved by Randolph, Jacob.

Yellow card on UD Thorhallsson, Orri.

Shot by UNCW Newsome, Ethan, out right.

Corner kick [53:54].

Offside against Delaware.



Foul on Phlepsen, Florian.




Foul on Morell, Michael.

Foul on Smith, Sean.

Shot by UNCW Mercer, Gabe, bottom right, saved by Vik, Adam.

Corner kick [65:46].

Yellow card on UNCW Strumeier, Jaden.

Foul on Phlepsen, Florian.


Offside against UNCW.

Foul on Hornada, Alex.

Yellow card on UD TEAM.

Foul on Hornada, Alex.




Shot by UD Fuller, Liam, out top.

Shot by UD Ruth, Justin, left woodwork.



Shot by UD Ruth, Justin.

Shot by UD Glasser, Thaddeus, bottom left, saved by Randolph, Jacob.

Foul on Letan, Brice.

Shot by UD Hastings, TJ, out left.



Corner kick [83:11].

Yellow card on UD Ruth, Justin.

Shot by UD Ruth, Justin, out top right.


Foul on Tootle, Cannon.

Shot by UD Fuller, Liam, out top.


Foul on Phlepsen, Florian.


Corner kick [88:39].

Corner kick [88:39].

Yellow card on UNCW Beaulieu, Carter.

Shot by UD Donnellan, Sam.

Corner kick [89:09].

Foul on Donnellan, Sam.
90:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 80 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 58 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 44 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 75 |
| 17 | ![]() | FWD | 3 | 0 | 0 | 0 | 57 |
| 18 | ![]() | DEF | 3 | 1 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 26 | ![]() | DEF | 2 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 32 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 13 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

UNCW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 28 | Randolph, Jacob | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Strumeier, Jaden | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Letan, Brice | FWD | 1 | 1 | 0 | 0 | 84 | ||||
| 9 | Aboutaleb, Omar | MID | 2 | 0 | 0 | 0 | 61 | ||||
| 11 | Casas, Pep | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 15 | Shannon, Jake | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 18 | Newsome, Ethan | MID | 4 | 1 | 0 | 0 | 76 | ||||
| 20 | Tootle, Cannon | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 23 | Mercer, Gabe | MID | 2 | 2 | 0 | 0 | 83 | ||||
| 24 | Morell, Michael | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 27 | Norris, Parker | FWD | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hornada, Alex | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 12 | Clarkson, Jack | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 14 | Miralrio, Bryan | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 17 | Greener, Ryan | FWD | 1 | 1 | 0 | 0 | 28 | ||||
| 26 | Beaulieu, Carter | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 13 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Randolph, Jacob | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

























