University of Delaware Athletics
Campbell vs Delaware
09/28/2024
Stuart & Suzanne Grant Stadium
11:00
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 0 | 1 | 1 | |
| 3 | 0 | 3 | 
Scoring Summary
-  | -  | -  | -  | -  | CAM  | DEL  | 
|---|---|---|---|---|---|---|
| 11:43 | Jaydon Fuller (1) | Assisted by: Marius Stenner  , Sam Donnellan  | GOAL by DEL Fuller, Jaydon Assist by Stenner, Marius and Donnellan, Sam.  | 0  | 1  | |
| 16:27 | Marius Stenner (6) | Assisted by: Justin Ruth  , Sam Donnellan  | GOAL by DEL Stenner, Marius Assist by Ruth, Justin and Donnellan, Sam.  | 0  | 2  | |
| 38:26 | Marius Stenner (6) | Assisted by: Richard Monath   | GOAL by DEL Stenner, Marius Assist by Monath, Richard.  | 0  | 3  | |
| 81:13 | Sam Roberson (1) | Assisted by: Kwame Kwakye  , Owen Mikoy  | GOAL by CAM Roberson, Sam Assist by Kwakye, Kwame and Mikoy, Owen.  | 1  | 3  | 
Team Statistics
-  | 1  | 2  | T  | 
|---|---|---|---|
Shots  | |||
| Campbell | 5 | 9 | 14 (5) | 
| Delaware | 8 | 3 | 11 (5) | 
Saves  | |||
| Campbell | 1 | 1 | 2 | 
| Delaware | 2 | 2 | 4 | 
Corners Kicks  | |||
| Campbell | 1 | 2 | 3 | 
| Delaware | 0 | 1 | 1 | 
Offsides  | |||
| Campbell | 2 | 2 | 4 | 
| Delaware | 0 | 0 | 0 | 
Fouls  | |||
| Campbell | 4 | 3 | 7 | 
| Delaware | 6 | 10 | 16 | 
| () Shots On Goal. | |||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 34:24 | #8 Evans Dapaah | ||
| 55:17 | #28 Mikey Johnson | ||
| 70:17 | #7 Tai-Reece Chisholm | ||
| 70:17 | #14 Anthony Rowan | 









